Zeitschiene Equipment Gäste |
|
zur Übersicht | Get Back Sessions - 29.Januar 1969 - Apple Studio |
Zeichenerklärung |
# | Song | Dauer | DDSI | A/B | Track | Aroll | bei | Broll | bei |
1 | Roll announcement | 0:31 | 1 | 1 | - / - | - / - | 1130 | 00:00 | |
2 | Dialogue | 14:58 | 1 | 2 | - / - | - / - | 1130 | 0:34 | |
3 | Dialogue (& Improvisation) | 6:22 | 1 | 3 | - / - | - / - | 1131 | 00:00 | |
4 | Singing The Blues | 7:56 | 29.01 | 1 | 4 | - / - | - / - | 1131 | 6:21 |
5 | Singing The Blues | 6:12 | 29.02 | 1 | 5 | - / - | - / - | 1132 | 00:00 |
6 | Rule, Brittania | 3:44 | 29.03 | 1 | 6 | - / - | - / - | 1132 | 6:14 |
7 | Get Back* | 1 | 7* | siehe #40 | |||||
8 | I Walk The Line | 0:53 | 29.04 | 1 | 8 | - / - | - / - | 1132 | 9:58 |
9 | Singing The Blues | 3:27 | 29.05 | 1 | 9 | 548 | 00:00 | 1132 | p (10:53) |
10 | Dialogue | 13:46 | 1 | 10 | 548 | (3:28) | 1132 | p (11:08) | |
549 | 00:00 | 1133 | 00:00 | ||||||
11 | Singing The Blues | 2:41 | 29.06 | 1 | 11 | 549 | 0:12 | 1133 | 7:55 |
12 | Dialogue | 18:42 | 1 | 12 | 549 | (2:54) | 1133 | (10:37) | |
550 | 00:00 | 1134 | 00:00 | ||||||
13 | Dialogue | 2:53 | 2 | 1 | 550 | 4:59 | 1134 | 12:48 | |
14 | Dig A Pony | 4:34 | 29.07 | 2 | 2 | 550 | 7:52 | 1134 | (15:41) |
1135 | 00:00 | ||||||||
15 | I´ve Got A Feeling | 5:21 | 29.08 | 2 | 3 | 550 | (12:26) | 1135 | 3:39 |
551 | 00:00 | ||||||||
16 | Don´t Let Me Down | 7:17 | 29.09 | 2 | 4 | 551 | 0:46 | 1135 | 8:59 |
17 | Get Back | 3:57 | 29.10 | 2 | 5 | 551 | 8:03 | 1136 | 00:00 |
18 | One After 909 | 4:59 | 29.11 | 2 | 6 | 551 | (12:01) | 1136 | 3:23 |
552 | 00:00 | ||||||||
(Two Of Us) | bei 4:10 | 552 | 1:34 | 1136 | 7:34 | ||||
19 | She Came In Through The Bathroom Window | 3:50 | 29.12 | 2 | 7 | 552 | 2:22 | 1136 | 8:22 |
20 | She Came In Through The Bathroom Window | 2:34 | 29.13 | 2 | 8 | 552 | 6:13 | 1136 | 12:13 |
(Love Me Do) | bei 2:30 | 552 | 8:43 | 1136 | 14:43 | ||||
21 | She Came In Through The Bathroom Window | 3:08 | 29.14 | 2 | 9 | 552 | 8:46 | 1136 | (14:46) |
1137 | 00:00 | ||||||||
22 | Two Of Us | 3:43 | 29.15 | 2 | 10 | 552 | 11:55 | 1137 | 1:10 |
23 | Also | 3:08 | 29.16 | 2 | 11 | 552 | (15:39) | 1137 | 4:53 |
553 | 00:00 | ||||||||
24 | Let It Be | 4:50 | 29.17 | 2 | 12 | 553 | 1:56 | 1137 | 8:02 |
25 | The Long And Winding Road | 5:10 | 29.18 | 2 | 13 | 553 | 6:46 | 1137 | (12:51) |
1138 | 00:00 | ||||||||
26 | The Long And Winding Road | 5:10 | 29.19 | 2 | 14 | 553 | (11:57) | 1138 | 1:11 |
27 | For You Blue | 8:23 | 29.20 | 2 | 15 | 554 | 00:00 | 1138 | 6:22 |
28 | For You Blue | 1:58 | 29.20 cont. | 3 | 1 | 554 | 6:44 | 1138 | (14:45) |
29 | For You Blue | 2:40 | 29.21 | 3 | 2 | 554 | 8:42 | 1139 | 00:00 |
30 | For You Blue | 1:14 | 29.22 | 3 | 3 | 554 | 11:22 | 1139 | 2:29 |
31 | Something | 2:21 | 29.23 | 3 | 4 | 554 | 12:37 | 1139 | 3:44 |
32 | All Things Must Pass | 2.29 | 29.24 | 3 | 5 | 554 | (14:58) | 1139 | 6:05 |
33 | All Things Must Pass | 2:26 | 29.25 | 3 | 6 | 555 | 0:02 | 1139 | 8:35 |
34 | All Things Must Pass | 3:32 | 29.26 | 3 | 7 | 555 | 2:28 | 1139 | 11:01 |
35 | All Things Must Pass | 4:53 | 29.27 | 3 | 8 | 555 | 6:00 | 1139 | (14:32) |
1140 | 00:00 | ||||||||
36 | Let It Down | 5:47 | 29.28 | 3 | 9 | 555 | (10:54) | 1140 | 2:44 |
37 | Let It Down | 3:33 | 29.29 | 3 | 10 | 556 | 00:00 | 1140 | 8:30 |
38 | Let It Down | 2:52 | 29.30 | 3 | 11 | 556 | 2:30 | 1140 | 12:03 |
39 | Get Back | 0:34 | 27.63P | 3 | 12 | 556 | 5:23 | 1140 | 14:56 |
40 | Get Back | 0:20 | 27.63P | 1* | 7* | 556 | 5:56 | 1140 | 15:29 |
41 | Let It Down | 1:44 | 29.31 | 3 | 13 | 556 | 6:17 | 1140 | (15:50) |
1141 | 00:00 | ||||||||
42 | Singing The Blues | 1:04 | 29.32 | 3 | 14 | 556 | 8:02 | 1141 | 0:46 |
43 | Teddy Boy | 5:23 | 24:33P | 3 | 15 | 556 | 9:07 | 1141 | 1:50 |
44 | I Want You (She´s So Heavy) | 5:45 | 29.33 | 3 | 16 | 557 | 00:00 | 1141 | 7:14 |
45 | Something | 3:23 | 29.34 | 3 | 17 | 557 | 3:54 | 1141 | (13:00) |
46 | Sexy Sadie | 1:52 | 29.35 | 3 | 18 | 557 | 7:17 | 1142 | 00:00 |
47 | Old Brown Shoe | 1:00 | 29.36 | 3 | 19 | 557 | 9:09 | 1142 | 1:06 |
48 | I Want You (She´s So Heavy) | 1:09 | 29.37 | 3 | 20 | 557 | 10:10 | 1142 | 2:07 |
49 | She Gets Heavy | 0:19 | 29.38 | 3 | 21 | 557 | 11:20 | 1142 | 3:17 |
50 | Dialogue | 0:22 | - | 4 | 1 | 557 | 11:39 | 1142 | 3:36 |
51 | Dig It | 6:58 | 29.39 | 4 | 2 | 557 | (12:01) | 1142 | 3:59 |
558 | 00:00 | ||||||||
52 | Besame Mucho | 2:27 | 29.40 | 4 | 3 | 558 | 1:57 | 1142 | 10:57 |
53 | Three Cool Cats | 2:35 | 29.41 | 4 | 4 | 558 | 4:24 | 1142 | 13:25 |
54 | Sorry Miss Molly | 0:11 | 29.42 | 4 | 5 | 558 | 7:00 | 1142 | 16:00 |
55 | I Got To Find My Baby | 0:49 | 29.43 | 4 | 6 | 558 | 7:11 | 1143 | 00:00 |
56 | Some Other Guy | 0:21 | 29.44 | 4 | 7 | 558 | 8:00 | 1143 | 0:23 |
57 | One After 909 | 3:04 | 29.45 | 4 | 8 | 558 | 8:22 | 1143 | 0:44 |
58 | Honky Tonk | 3:09 | 29.46 | 4 | 9 | 558 | 11:27 | 1143 | 4:52 |
59 | One After 909 | 3:08 | 29.47 | 4 | 10 | 558 | (14:35) | 1143 | 6:57 |
559 | 00:00 | ||||||||
60 | Vacation Time | 1:14 | 29.48 | 4 | 11 | 559 | 0:56 | 1143 | 10:05 |
61 | Cannonball | 4:30 | 29.49 | 4 | 12 | 559 | 2:10 | 1143 | 11:20 |
62 | Not Fade Away | bei 0:36 | 559 | 2:47 | 1143 | 11:56 | |||
63 | Hey Little Girl (In The High School Sweater) | bei 1:56 | 559 | 4:07 | 1143 | 13:17 | |||
64 | Bo Diddley | bei 2:15 | 559 | 4:27 | 1143 | 13:36 | |||
65 | Maybe Baby | 2:32 | 29.50 | 4 | 13 | 559 | 6:41 | 1143 | (15:50) |
1144 | 00:00 | ||||||||
66 | Peggy Sue Got Married | 3:23 | 29.51 | 4 | 14 | 559 | 9:13 | 1144 | 1:36 |
67 | Thinking Of Linking | bei 0:50 | 559 | 10:03 | 1144 | 2:26 | |||
68 | Crying, Waiting, Hoping | 2:41 | 29.52 | 4 | 15 | 559 | 12:37 | 1144 | 4:59 |
69 | Mailman, Bring Me No More Blues | 2:21 | 29.53 | 4 | 16 | 559 | (15:18) | 1144 | 7:40 |
70 | Teddy Boy | 16:59 | 29.54 | 4 | 17 | 560 | (00:00) | 1144 | (10:02) |
1145 | 00:00 | ||||||||
71 | Bring Your Own Band | 0:29 | 29.55 | 4 | 18 | - / - | - / - | 1145 | 9:13 |
72 | Lotta Lovin´ | 1:02 | 29.56 | 4 | 19 | - / - | - / - | 1145 | 9:43 |
73 | Two Of Us | 1:39 | 29.57 | 4 | 20 | 561 | 00:00 | 1145 | 10:45 |
74 | Two Of Us | 7:04 | 29.58 | 4 | 21 | 561 | 1:32 | 1145 | (12:25) |
*) Get Back (27.63p) auf der A/B Road Disc 1 Track 7 gehört in der Reihenfolge auf Disc 3 zwischen Track 12 und 13 |