Zeitschiene Equipment Gäste |
|
zur Übersicht | Get Back Sessions - 08.Januar 1969 - Twickenham Filmstudios |
Zeichenerklärung |
# | Song | Dauer | DDSI | A/B | Track | Aroll | bei | Broll | bei |
1 | I Me Mine | 1:33 | 8.01 | 1 | 1 | - / - | - / - | 80 | 0:00 |
2 | I Me Mine | 2:46 | 8.02 | 1 | 2 | - / - | - / - | 80 | 1:33 |
3 | I Me Mine | 0:20 | 8.03 | 1 | 3 | - / - | - / - | 80 | 4:20 |
4 | Dialogue | 4:05 | - | 1 | 4 | - / - | - / - | 80 | 4:41 |
5 | Dialogue | 0:11 | - | 1 | 5 | - / - | - / - | 80 | 8:47 |
6 | I Me Mine | 3:18 | 8.04 | 1 | 6 | - / - | - / - | 80 | 8:59 |
7 | Dialogue | 0:46 | - | 1 | 7 | 70 | 0:08 | - / - | - / - |
8 | I´ve Got A Feeling | 2:56 | 8.05 | 1 | 8 | 70 | 0:54 | - / - | - / - |
9 | Get Your Rocks Off | 6:43 | 8.06 | 1 | 9 | 70 | 3:50 | 81 | 0:13 |
10 | Improvisation | 1:44 | 8.07 | 1 | 10 | 70 | 10:34 | 81 | 6:08 |
11 | Improvisation | 4:04 | 8.08 | 1 | 11 | 70 | 12:18 | 81 | (7:53) |
12 | Hi Ho Silver | bei 2:36 | 70 | 14:54 | 81 | 10:29 | |||
13 | Hi Ho Silver | 0:18 | 8.09 | 1 | 12 | 71 | 0:00 | - / - | - / - |
14 | Stand By Me | 2:33 | 8.10 | 1 | 13 | 71 | 0:18 | - / - | - / - |
15 | Hare Krishna Mantra | 1:09 | 8.11 | 1 | 14 | 71 | 2:51 | 81 | (11:21) |
16 | Well, If You´re Ready | 0:24 | 8.12 | 1 | 15 | 71 | 4:01 | - / - | - / - |
17 | Hare Krishna Mantra | 0:41 | 8.13 | 1 | 16 | 71 | 4:26 | - / - | - / - |
18 | Two Of Us | 3:31 | 8.14 | 1 | 17 | 71 | 5:06 | 81 | 11:52 |
19 | You Got Me Going | 0:23 | 8.15 | 1 | 18 | 71 | 8:38 | 81 | (14:22) |
20 | Twist And Shout | 0:18 | 8.16 | 1 | 19 | 71 | 9:01 | - / - | - / - |
21 | Don´t Let Me Down | 3:11 | 8.17 | 1 | 20 | 71 | 9:20 | 81 | 14:37 |
22 | I´ve Got A Feeling | 3:45 | 8.18 | 1 | 21 | 71 | (12:31) | 82 | 0:07 |
23 | Roll Announcement | 0:15 | - | 1 | 22 | 72 | 00:00 | - / - | - / - |
24 | St.Louis Blues | 1:09 | 8.19 | 1 | 23 | 72 | 0:16 | - / - | - / - |
25 | One After 909 | 3:35 | 8.20 | 1 | 24 | 72 | 1:25 | - / - | - / - |
26 | Too Bad About Sorrows | 0:49 | 8.21 | 1 | 25 | 72 | 5:00 | - / - | - / - |
27 | Just Fun | 0:28 | 8.22 | 1 | 26 | 72 | 5:50 | - / - | - / - |
28 | She Said She Said | 0:59 | 8.23 | 1 | 27 | 72 | 6:18 | 82 | 1:37 |
29 | She Came In Through The Bathroom Window | 0:38 | 8.24 | 1 | 28 | 72 | 7:18 | 82 | 1:51 |
30 | One Way Out | 0:33 | 8.25 | 1 | 29 | 72 | 7:57 | 82 | 2:30 |
31 | MacArthur Park | 4:19 | 8.26 | 1 | 30 | 72 | 8:30 | 82 | 3:03 |
32 | All Things Must Pass | bei 3:50 | 1 | in 30 | 72 | 12:22 | 82 | 6:54 | |
33 | All Things Must Pass | 1:59 | 8.27 | 1 | 31 | 72 | 12:49 | 82 | (7:23) |
34 | All Things Must Pass | 1:20 | 8.28 | 1 | 32 | 72 | 14:49 | - / - | - / - |
35 | All Things Must Pass | 0:05 | 8.29 | 1 | 33 | - / - | - / - | 82 | 9:04 |
36 | All Things Must Pass | 0:15 | 8.30 | 1 | 34 | - / - | - / - | 82 | 9:10 |
37 | All Things Must Pass | 8:14 | 8.31 | 1 | 35 | 73 | 00:00 | 82 | (9:34) |
38 | All Things Must Pass | 4:52 | 8.32 | 1 | 36 | 73 | 7:33 | - / - | - / - |
39 | All Things Must Pass | 2:02 | 8.33 | 1 | 37 | 73 | 12:26 | 83 | 0:17 |
40 | All Things Must Pass | 1:43 | 8.34 | 1 | 38 | 73 | 14:28 | 83 | (1:40) |
41 | All Things Must Pass | 1:50 | 8.35 | 2 | 1 | - / - | - / - | 83 | 1:53 |
42 | All Things Must Pass | 1:42 | 8.36 | 2 | 2 | - / - | - / - | 83 | 3:44 |
43 | All Things Must Pass | 1:39 | 8.37 | 2 | 3 | - / - | - / - | 83 | 5:27 |
44 | Mean Mr. Mustard | 4:09 | 8.38 | 2 | 4 | 74 | 0:00 | - / - | - / - |
45 | Don´t Let Me Down | 1:38 | 8.39 | 2 | 5 | 74 | 4:11 | - / - | - / - |
46 | All Things Must Pass | 3:25 | 8.40 | 2 | 6 | 74 | 5:50 | - / - | - / - |
47 | Fools Like Me | 2:14 | 8.41 | 2 | 7 | 74 | 9:16 | 83 | 7:07 |
48 | You Win Again | 1:41 | 8.42 | 2 | 8 | 74 | 11:31 | 83 | 7:18 |
49 | Improvisation | 1:35 | 8.43 | 2 | 9 | 74 | 13:12 | 83 | 8:59 |
50 | She Came In Through The Bathroom Window | bei 1:12 | 2 | in 9 | 74 | 14:24 | 83 | 10:12 | |
51 | She Came In Through The Bathroom Window | 1:17 | 8.44 | 2 | 10 | 74 | 14:46 | 83 | (10:35) |
52 | She Came In Through The Bathroom Window | 1:34 | 8.45 | 2 | 11 | 75 | 00:00 | 83 | 11:43 |
53 | She Came In Through The Bathroom Window | 3:11 | 8.46 | 2 | 12 | 75 | 1:34 | 83 | (11:50) |
54 | She Came In Through The Bathroom Window | 3:07 | 8.47 | 2 | 13 | 75 | 4:45 | 83 | (13:20) |
55 | Right String, Wrong Yo-Yo | 0:14 | 8.48 | 2 | 14 | 75 | 7:52 | - / - | - / - |
56 | Boogie Woogie | 0:16 | 8.49 | 2 | 15 | 75 | 8:07 | 83 | (14:30) |
57 | Baa Baa Black Sheep | 0:22 | 8.50 | 2 | 16 | 75 | 8:23 | - / - | - / - |
58 | Mr. Bassman | 0:17 | 8.51 | 2 | 17 | 75 | 8:46 | - / - | - / - |
59 | Roll Announcement | 0:04 | - | 2 | 18 | - / - | - / - | 84 | 00:00 |
60 | Slate Announcement | 0:04 | - | 2 | 19 | - / - | - / - | 84 | 0:05 |
61 | Improvisation | 1:11 | 8.52 | 2 | 20 | 75 | 9:04 | 84 | 0:11 |
62 | Improvisation | 3:26 | 8.53 | 2 | 21 | 75 | 10:05 | 84 | 1:23 |
63 | I Me Mine | 1:03 | 8.54 | 2 | 22 | 75 | 13:31 | - / - | - / - |
64 | Improvisation | 1:35 | 8.55 | 2 | 23 | 75 | 14:34 | - / - | - / - |
65 | Maxwell´s Silver Hammer | 4:00 | 8.56 | 2 | 24 | 76 | 00:00 | 84 | (3:05) |
66 | Maxwell´s Silver Hammer | 0:54 | 8.57 | 2 | 25 | 76 | 2:57 | - / - | - / - |
67 | Maxwell´s Silver Hammer | 3:46 | 8.58 | 2 | 26 | 76 | 3:51 | 84 | 5:49 |
68 | Maxwell´s Silver Hammer | 4:08 | 8.59 | 2 | 27 | 76 | 7:38 | 84 | 7:03 |
69 | Maxwell´s Silver Hammer | 0:51 | 8.60 | 2 | 28 | 76 | 11:46 | 84 | p (8:25) |
70 | Maxwell´s Silver Hammer | 1:49 | 8.61 | 2 | 29 | 76 | 12:38 | - / - | - / - |
71 | Maxwell´s Silver Hammer | 1:40 | 8.62 | 2 | 30 | 76 | 14:27 | - / - | - / - |
72 | Maxwell´s Silver Hammer | 2:32 | 8.63 | 2 | 31 | 77 | 0:00 | - / - | - / - |
73 | Maxwell´s Silver Hammer | 0:50 | 8.64 | 2 | 32 | 77 | 2:32 | - / - | - / - |
74 | Maxwell´s Silver Hammer | 1:09 | 8.65 | 2 | 33 | 77 | 3:22 | 84 | 9:07 |
75 | Maxwell´s Silver Hammer | 1:05 | 8.66 | 2 | 34 | 77 | 4:31 | 84 | (9:43) |
76 | Life Is What You Make It | 0:08 | 8.67 | 2 | 35 | 77 | 5:37 | - / - | - / - |
77 | Maxwell´s Silver Hammer | 2:17 | 8.68 | 2 | 36 | 77 | 5:46 | 84 | p (9:56) |
78 | Maxwell´s Silver Hammer | 5:15 | 8.69 | 2 | 37 | 77 | 8:03 | 84 | (12:05) |
79 | Improvisation | 2:53 | 8.70 | 2 | 38 | 77 | 13:18 | - / - | - / - |
80 | I Me Mine | 0:50 | 8.71 | 3 | 1 | 78 | 0:00 | 84 | 12:31 |
81 | I Me Mine | 3:37 | 8.72 | 3 | 2 | 78 | 0:52 | 84 | (13:08) |
82 | How Do You Think I Feel | 0:42 | 8.73 | 3 | 3 | 78 | 4:29 | - / - | - / - |
83 | The Ballad Of Bonnie And Clyde | 1:27 | 8.74 | 3 | 4 | 78 | 5:11 | 85 | 0:17 |
84 | Hello Mudduh, Hello Fadduh! | 1:43 | 8.75 | 3 | 5 | 78 | 6:39 | 85 | (1:17) |
85 | I Me Mine | 1:48 | 8.76 | 3 | 6 | 78 | 8:22 | 85 | 2:22 |
86 | F.B.I. | 2:08 | 8.77 | 3 | 7 | 78 | 10:11 | 85 | (3:28) |
87 | I´m Going To Knock Him Down Dead | 0:31 | 8.78 | 3 | 8 | 78 | 12:19 | - / - | - / - |
88 | Unknown | 1:20 | 8.79 | 3 | 9 | 78 | 12:51 | - / - | - / - |
89 | Oh! Darling | 2:03 | 8.80 | 3 | 10 | 78 | 14:11 | 85 | (4:04) |
90 | I Me Mine | 0:42 | 8.81 | 3 | 11 | 79 | 00:00 | - / - | - / - |
91 | Let It Be | 10:29 | 8.82 | 3 | 12 | 79 | 00:43 | 85 | (5:53) |
92 | Unknown | 1:07 | 8.83 | 3 | 13 | 79 | 11:12 | - / - | - / - |
93 | Unknown | 0:18 | 8.84 | 3 | 14 | 79 | 12:19 | - / - | - / - |
94 | Unknown | 0:19 | 8.85 | 3 | 15 | 79 | 12:38 | - / - | - / - |
95 | The Fool | 0:23 | 8.86 | 3 | 16 | 79 | 12:58 | - / - | - / - |
96 | I Me Mine | 2:47 | 8.87 | 3 | 17 | 79 | 13:22 | 85 | (7:26) |
97 | I Me Mine | 0:49 | 8.88 | 3 | 18 | - / - | - / - | 85 | 7:54 |
98 | I Me Mine | 0:41 | 8.89 | 3 | 19 | - / - | - / - | 85 | 8:45 |
99 | I Me Mine | 2:23 | 8.90 | 3 | 20 | - / - | - / - | 85 | 9:26 |
100 | I Me Mine | 2:24 | 8.91 | 3 | 21 | - / - | - / - | 85 | 11:50 |
101 | I Me Mine | 0:48 | 8.92 | 3 | 22 | - / - | - / - | 85 | 14:14 |
102 | I Me Mine | 0:53 | 8.93 | 3 | 23 | - / - | - / - | 85 | 15:03 |
103 | Roll & Dialogue | 0:11 | - | 3 | 24 | - / - | - / - | 86 | 00:00 |
104 | I Me Mine | 1:31 | 8.94 | 3 | 25 | - / - | - / - | 86 | 0:12 |
105 | I Me Mine | 0:04 | 8.95 | 3 | 26 | - / - | - / - | 86 | 1:43 |
106 | I Me Mine | 0:56 | 8.96 | 3 | 27 | - / - | - / - | 86 | 1:47 |
107 | I Me Mine | 1:12 | 8.97 | 3 | 28 | - / - | - / - | 86 | 2:42 |
108 | I Me Mine - Domino | 1:44 | 8.98 | 3 | 29 | - / - | - / - | 86 | 3:55 |
109 | I Me Mine | 1:21 | 8.99 | 3 | 30 | - / - | - / - | 86 | 5:38 |
110 | I Me Mine | 0:21 | 8.100 | 3 | 31 | - / - | - / - | 86 | 6:59 |
111 | I Me Mine | 2:04 | 8.101 | 3 | 32 | - / - | - / - | 86 | 7:21 |
112 | The Long And Winding Road | 0:45 | 8.102 | 3 | 33 | - / - | - / - | 86 | 9:25 |
113 | The Long And Winding Road | 1:03 | 8.103 | 3 | 34 | - / - | - / - | 86 | 10:11 |
114 | The Long And Winding Road | 6:13 | 8.104 | 3 | 35 | 83 | 00:00 | 86 | (11:15) |
115 | Adagio For Strings | 1:07 | 8.105 | 3 | 36 | 83 | 6:13 | - / - | - / - |
116 | I Me Mine | 0:39 | 8.106 | 3 | 37 | 83 | 7:21 | 86 | 12:44 |
117 | Tell All The Folks Back Home | 1:38 | 8.107 | 3 | 38 | 83 | 8:00 | 86 | (13:04) |
118 | I Me Mine | 2:07 | 8.108 | 3 | 39 | 83 | 9:38 | - / - | - / - |
119 | I Me Mine | 1:55 | 8.109 | 3 | 40 | 83 | 11:44 | 86 | 13:19 |
120 | Improvisation | 3:16 | 8.110 | 3 | 41 | 83 | (13:39) | 86 | p 14:27 |
121 | True Love | 1:39 | 8.111 | 3 | 42 | 84 | 00:00 | - / - | - / - |
122 | Unknown | 1:19 | 8.112 | 3 | 43 | 84 | 1:40 | - / - | - / - |
123 | Shout | 1:12 | 8.113 | 3 | 44 | 84 | 3:00 | - / - | - / - |
124 | Sweet Little Sixteen | 1:13 | 8.114 | 3 | 45 | 84 | 4:12 | - / - | - / - |
125 | Malaguena | 0:22 | 8.115 | 3 | 46 | 84 | 5:26 | 87 | 0:16 |
126 | Almost Grown | 1:23 | 8.116 | 3 | 47 | 84 | 5:48 | 87 | (0:38) |
127 | What Am I Livin´ For? | 1:37 | 8.117 | 3 | 48 | 84 | 7:11 | - / - | - / - |
128 | Dialogue | 0:38 | - | 4 | 1 | 84 | 8:48 | - / - | - / - |
129 | Rock And Roll Music | 1:45 | 8.118 | 4 | 2 | 84 | 9:26 | - / - | - / - |
130 | I Me Mine | 0:45 | 8.119 | 4 | 3 | 84 | 11:12 | - / - | - / - |
131 | I Me Mine | 0:56 | 8.120 | 4 | 4 | 84 | 11:57 | - / - | - / - |
132 | I Me Mine | 1:26 | 8.121 | 4 | 5 | 84 | 12:54 | - / - | - / - |
133 | I Me Mine | 0:43 | 8.122 | 4 | 6 | 84 | 14:20 | - / - | - / - |
134 | I Me Mine | 1:17 | 8.123 | 4 | 7 | 84 | 15:04 | 87 | 1:25 |
135 | I Me Mine | 1:02 | 8.124 | 4 | 8 | - / - | - / - | 87 | 2:42 |
136 | I Me Mine | 1:44 | 8.125 | 4 | 9 | 85 | 00:00 | - / - | - / - |
137 | I Me Mine | 3:07 | 8.126 | 4 | 10 | 85 | 1:44 | - / - | - / - |
138 | I Me Mine | 1:08 | 8.127 | 4 | 11 | 85 | 4:51 | - / - | - / - |
139 | I Me Mine | 0:58 | 8.128 | 4 | 12 | 85 | 6:00 | - / - | - / - |
140 | I Me Mine | 0:24 | 8.129 | 4 | 13 | 85 | 6:58 | - / - | - / - |
141 | I Me Mine | 0:33 | 8.130 | 4 | 13 | 85 | 7.23 | - / - | - / - |
142 | I Me Mine | 0:49 | 8.131 | 4 | 15 | - / - | - / - | 87 | 3:45 |
143 | I Me Mine | 1:48 | 8.132 | 4 | 16 | - / - | - / - | 87 | 4:33 |
144 | The Long And Winding Road | 3:12 | 8.133 | 4 | 17 | 86 | 00:00 | - / - | - / - |
145 | The Long And Winding Road | 0:04 | 8.134 | 4 | 18 | - / - | - / - | 87 | 6:22 |
146 | The Long And Winding Road | 2:43 | 8.135 | 4 | 19 | - / - | - / - | 87 | 6:26 |
147 | The Long And Winding Road | 0:07 | 8.136 | 4 | 20 | - / - | - / - | 87 | 9:09 |
148 | The Long And Winding Road* | 0:13 | 8.137 | 4 | 21 | - / - | - / - | 87 | 9:16* |
149 | The Long And Winding Road | 17:51 | 8.138 | 4 | 22 | 87 | 00:00 | 87 | (9:16)* |
88 | 00:00 | ||||||||
150 | Let It Be | 3:07 | 8.139 | 4 | 23 | 87 | (15:53) | 88 | 4:30 |
151 | Let It Be | 6:21 | 8.140 | 4 | 24 | 88 | 0:08 | - / - | - / - |
152 | To Kingdom Come | 2:31 | 8.141 | 4 | 25 | 88 | 6:30 | 88 | 7:37 |
153 | Dialogue | 14:13 | - | 4 | 26 | 88 | 9:01 | 88 | (9:56) |
89 | p (0:09) | ||||||||
154 | Dialogue* | 7:36 | - | 4 | 27 | 88 | p 16:20 | 89 | p (0:09) |
*) The Long Winding Road (ddsi 8.137) überschneidet sich hier mit den ersten 13 sec von ddsi 8.138 *) Dialogue (#154) überschneidet mit Dialogue (#153), dort ab 7:19 |