|
Zeitschiene Equipment Gäste |
|
| zur Übersicht | Get Back Sessions - 07.Januar 1969 - Twickenham Filmstudios |
| Zeichenerklärung |
| # | Song | Dauer | DDSI | A/B | Track | Aroll | bei | Broll | bei |
| 1 | Roll Announcement | 0:11 | - | 1 | 1 | 50 | 00:00 | - / - | - / - |
| 2 | The Long And Winding Road | 4:55 | 7.01 | 1 | 2 | 50 | 00:12 | - / - | - / - |
| 3 | Golden Slumbers / Carry That Weight | 4:02 | 7.02 | 1 | 3 | 50 | 05:07 | - / - | - / - |
| 4 | The Long And Winding Road | 1:39 | 7.03 | 1 | 4 | 50 | 09:09 | - / - | - / - |
| 5 | The Palace Of The King Of The Birds | 1:22 | 7.04 | 1 | 5 | 50 | 10:49 | - / - | - / - |
| 6 | The Palace Of The King Of The Birds | 0:19 | 7.05 | 1 | 6 | 50 | 12:11 | - / - | - / - |
| 7 | Lady Madonna | 2:30 | 7.06 | 1 | 7 | 50 | 12:31 | - / - | - / - |
| 8 | Instrumental | 0:46 | 7.07 | 1 | 8 | 50 | 15:02 | - / - | - / - |
| 9 | She Came In Through The Bathroom Window | 0:31 | 7.08 | 1 | 9 | 51 | 00:00 | - / - | - / - |
| 10 | Unknown (= Bathroom Window) | 1:18 | 7.09 | 1 | 10 | 51 | 00:31 | - / - | - / - |
| 11 | Instrumental | 1:26 | 7.10 | 1 | 11 | 51 | 01:50 | - / - | - / - |
| 12 | Instrumental | 4:50 | 7.11 | 1 | 12 | 51 | 03:16 | - / - | - / - |
| 13 | She Came In Through The Bathroom Window | bei 2:14 | 1 | in 12 | 51 | 05:30 | - / - | - / - | |
| 14 | She Came In Through The Bathroom Window | bei 3:38 | 1 | in 12 | 51 | 06:54 | 71 | 0:14 | |
| 15 | Instrumental | 1:29 | 7.12 | 1 | 13 | 51 | 08:06 | 71 | 1:27 |
| 16 | Mr. Epstein Said It Was White Gold | 1:33 | 7.13 | 1 | 14 | 51 | 09:35 | 71 | (2:56) |
| 17 | Lowdown Blues Machine | 1:58 | 7.14 | 1 | 15 | 51 | 11:08 | 71 | 3:35 |
| 18 | What´d I Say - Carry That Weight - Shout | 1:22 | 7.15 | 1 | 16 | 51 | 13:07 | 71 | (4:52) |
| 19 | Get Back | 1:57 | 7.16 | 1 | 17 | 51 | (14:29) | 71 | 5:00 |
| 20 | Get Back | 0:20 | - | - / - | - / - | - / - | - / - | 71 | 6:50 |
| 20 | Get Back | 0:06 | 7.17 | 1 | 18 | 52 | 00:00 | 71 | (7:07) |
| 21 | Dialogue | 0:41 | - | 1 | 19 | 52 | 00:10 | - / - | - / - |
| 22 | Get Back | 5:59 | 7.18 | 1 | 20 | 52 | 00:52 | 71 | 7:11 |
| 23 | Get Back | 9:15 | 7.19 | 1 | 21 | 52 | 06:50 | 71 | p (8:49) |
| 24 | Dialogue | 6:08 | - | 1 | 22 | 53 | 00:00 | - / - | - / - |
| 25 | My Back Pages | 10:01 | 7.20 | 1 | 23 | 53 | 06:09 | 71 | (12:40) |
| 26 | Dear Prudence | bei 2:29 | 1 | in 23 | 53 | 08:37 | 71 | 13:32 | |
| 27 | Dialogue | 2:57 | - | 1 | 24 | 54 | 00:00 | - / - | - / - |
| 28 | I´ve Got A Feeling | 1:48 | 7.21 | 1 | 25 | 54 | 02:57 | - / - | - / - |
| 29 | She Came In Through The Bathroom Window | 1:15 | 7.22 | 1 | 26 | 54 | 04:46 | - / - | - / - |
| 30 | Stuck Inside Of Mobile With The Memphis Blues Again | 1:40 | 7.23 | 1 | 27 | 54 | 06:02 | 72 | 0:13 |
| 31 | Improvisation | 1:18 | 7.24 | 1 | 28 | 54 | 07:42 | 72 | 1:38 |
| 32 | I Shall Be Released | 3:34 | 7.25 | 1 | 29 | 54 | 09:01 | 72 | p 2:56 |
| 33 | To Kingdom Come | 0:44 | 7.26 | 1 | 30 | 54 | 12:36 | 72 | 5:07 |
| 34 | Dialogue | 1:22 | - | 2 | 1 | 54 | 13:20 | 72 | 5:51 |
| 35 | For You Blue | 1:14 | 7.27 | 2 | 2 | 54 | 14:43 | 72 | (7:13) |
| 36 | For You Blue | 0:04 | 7.27 cont. | 2 | 3 | 54 | 15:57 | - / - | - / - |
| 37 | For You Blue | 1:11 | 7.28 | 2 | 4 | 55 | 00:00 | - / - | - / - |
| 38 | Improvisation | 3:17 | 7.29 | 2 | 5 | 55 | 01:14 | - / - | - / - |
| 39 | Bo Diddley | 6:40 | 7.30 | 2 | 6 | 55 | 04:31 | 72 | p 8:16 |
| 40 | What The World Needs Now Is Love | 0:54 | 7.31 | 2 | 7 | 55 | 11:12 | 72 | 10:19 |
| 41 | Instrumental | 1:28 | 7.32 | 2 | 8 | 55 | 12:07 | 72 | (11:12) |
| 42 | First Call | 1:09 | 7.33 | 2 | 9 | 55 | 13:34 | 72 | 11:51 |
| 43 | She Came In Through The Bathroom Window | 0:28 | 7.34 | 2 | 10 | 55 | 14:44 | 72 | 12:05 |
| 44 | I´ve Got A Feeling | 1:07 | 7.35 | 2 | 11 | 55 | (15:13) | 72 | 12:33 |
| 45 | I´ve Got A Feeling | 2:04 | 7.36 | 2 | 12 | 56 | 00:00 | 72 | 13:42 |
| 46 | I´ve Got A Feeling | 3:12 | 7.37 | 2 | 13 | 56 | 02:04 | 72 | (14:39) |
| 73 | 00:00 | ||||||||
| 47 | I´ve Got A Feeling | 0:42 | 7.38 | 2 | 14 | 56 | 05:16 | 73 | 0:17 |
| 48 | I´ve Got A Feeling | 1:34 | 7.39 | 2 | 15 | 56 | 05:59 | 73 | p 0:59 |
| 49 | I´ve Got A Feeling | 2:42 | 7.40 | 2 | 16 | 56 | 07:34 | 73 | p 2:04 |
| 50 | I´ve Got A Feeling | 1:46 | 7.41 | 2 | 17 | 56 | 10:16 | 73 | (2:38) |
| 51 | Hey! Ba-Ba-Re-Bop | bei 1:40 | - | 2 | in 17 | 56 | 11:58 | - / - | - / - |
| 52 | I´ve Got A Feeling | 0:47 | 7.42 | 2 | 18 | 56 | 12:02 | 73 | 2:57 |
| 53 | I´ve Got A Feeling | 1:30 | 7.43 | 2 | 19 | 56 | 12:50 | 73 | 3:39 |
| 54 | I´ve Got A Feeling | 2:02 | 7.44 | 2 | 20 | 56 | (14:20) | 73 | p 5:09 |
| 55 | I´ve Got A Feeling | 0:33 | 7.45 | 2 | 21 | - / - | - / - | 73 | 6:57 |
| 56 | I´ve Got A Feeling | 1:18 | 7.46 | 2 | 22 | - / - | - / - | 73 | 7:32 |
| 57 | I´ve Got A Feeling | 2:29 | 7.47 | 2 | 23 | 57 | 00:00 | 73 | p 8:50 |
| 58 | Improvisation | 0:40 | 7.48 | 2 | 24 | 57 | 02:02 | 73 | (10:31) |
| 59 | Maxwell´s Silver Hammer | 0:50 | 7.49 | 2 | 25 | 57 | 02:42 | 73 | 11:01 |
| 60 | Woman Where You Been So Long | 2:26 | 7.50 | 2 | 26 | 57 | 03:32 | 73 | 11:21 |
| 61 | Oh Julie, Julia | 3:41 | 7.51 | 2 | 27 | 57 | 06:03 | 73 | (13:52) |
| 62 | Oh! Darling | bei 2:22 | 2 | in 27 | 57 | 08:26 | 73 | bei (16:15) | |
| 63 | Oh! Darling | 2:47 | 7.52 | 2 | 28 | 57 | 09:44 | 74 | 0:12 |
| 64 | The Long And Winding Road | 1:13 | 7.53 | 2 | 29 | 57 | 12:32 | 74 | (0:37) |
| 65 | Maxwell´s Silver Hammer | bei 0:34 | 2 | in 29 | 57 | 13:06 | 74 | (1:11) | |
| 66 | Maxwell´s Silver Hammer | 1:30 | 7.54 | 2 | 30 | 57 | 13:45 | 74 | 1:36 |
| 67 | Maxwell´s Silver Hammer | 1:13 | 7.55 | 2 | 31 | 57 | (15:16) | 74 | 2:44 |
| 68 | Maxwell´s Silver Hammer | 16:12 | 7.56 | 2 | 32 | 58 | komplett | 74 | p 3:59 |
| 69 | Improvisation | 0:17 | - | ? | ? | - / - | - / - | 74 | 7:50 |
| 70 | Maxwell´s Silver Hammer | 1:01 | - | ? | ? | - / - | - / - | 74 | 8:08 |
| 71 | Maxwell´s Silver Hammer | 3:17 | 7.57 | 2 | 33 | 59 | 00:00 | 74 | 9:12 |
| 72 | Maxwell´s Silver Hammer | 2:10 | 7.58 | 2 | 34 | 59 | 03:18 | 74 | 12:20 |
| 73 | Maxwell´s Silver Hammer | 0:46 | 7.59 | 2 | 35 | 59 | 05:29 | 74 | 14:31 |
| 74 | Rule Brittania | 0:20 | 7.60 | 2 | 36 | 59 | 06:16 | 74 | (15:18) |
| 75 | Improvisation | 0:34 | 7.61 | 2 | 37 | 59 | 06:35 | 74 | 15:23 |
| 76 | Improvisation (Jim Carelli, Where Is Your Mother) | 0:46 | 7.62 | 2 | 38 | 59 | 07:10 | 74 | (15:34) |
| 77 | Norwegian Wood (This Bird Has Flown) | 1:20 | 7.63 | 3 | 1 | 59 | 08:00 | - / - | - / - |
| 78 | Maxwell´s Silver Hammer | 2:34 | 7.64 | 3 | 2 | 59 | 09:31 | 75 | (0:04) |
| 79 | Maxwell´s Silver Hammer | 0:58 | 7.65 | 3 | 3 | 59 | 12:06 | - / - | - / - |
| 80 | Speak To Me | 2:07 | 7.66 | 3 | 4 | 59 | 13:05 | 75 | 1:41 |
| 81 | When I´m Sixty-four | 0:32 | 7.67 | 3 | 5 | 59 | 15:12 | 75 | 2:27 |
| 82 | When I´m Sixty-four - Speak To Me | 1:10 | 7.68 | 3 | 6 | 59 | (15:44) | 75 | 2:58 |
| 83 | Speak To Me | 2:19 | 7.69 | 3 | 7 | 60 | 00:00 | 75 | 4:09 |
| 84 | Oh! Darling | 5:11 | 7.70 | 3 | 8 | 60 | 02:22 | 75 | (4:37) |
| 85 | Maxwell´s Silver Hammer | bei 4:46 | 3 | in 8 | 60 | 07:08 | - / - | - / - | |
| 86 | Maxwell´s Silver Hammer | 3:33 | 7.71 | 3 | 9 | 60 | 07:33 | 75 | (5:35) |
| 87 | Maxwell´s Silver Hammer | 3:25 | 7.72 | 3 | 10 | 60 | 11:06 | - / - | - / - |
| 88 | Maxwell´s Silver Hammer | 2:41 | 7.73 | 3 | 11 | 60 | (14:32) | 75 | 7:11 |
| 89 | Maxwell´s Silver Hammer | 14:21 | 7.74 | 3 | 12 | 61 | 00:00 | 75 | p (8:46) |
| 90 | Maxwell´s Silver Hammer | 3:01 | 7.75 | 3 | 13 | 62 | 00:00 | 76 | 0:07 |
| 91 | Maxwell´s Silver Hammer | 4:29 | 7.76 | 3 | 14 | 62 | 03:02 | 76 | 2:32 |
| 92 | Maxwell´s Silver Hammer | 2:10 | 7.77 | 3 | 15 | 62 | 04:32 | 76 | 7:03 |
| 93 | Maxwell´s Silver Hammer | 2:20 | 7.78 | 3 | 16 | 62 | 09:42 | 76 | (9:12) |
| 94 | Maxwell´s Silver Hammer | 4:13 | 7.79 | 3 | 17 | 62 | 12:02 | 76 | (9:27) |
| 95 | Improvisation | 0:32 | 7.80 | 3 | 18 | 63 | 00:00 | - / - | - / - |
| 96 | A Shot Of Rhythm And Blues | 2:01 | 7.81 | 3 | 19 | 63 | 00:33 | - / - | - / - |
| 97 | (You´re So Square) Baby I Don´t Care | 0:46 | 7.82 | 3 | 20 | 63 | 02:33 | - / - | - / - |
| 98 | Across The Universe | 0:33 | 7.83 | 3 | 21 | 63 | 03:19 | - / - | - / - |
| 99 | Across The Universe | 3:21 | 7.84 | 3 | 22 | 63 | 03:52 | - / - | - / - |
| 100 | Across The Universe | 1:33 | 7.85 | 3 | 23 | 63 | 07:13 | - / - | - / - |
| 101 | Gimme Some Truth | 0:11 | 7.86 | 3 | 24 | 63 | 08:46 | - / - | - / - |
| 102 | Improvisation | 2:05 | 7.87 | 3 | 25 | 63 | 08:57 | - / - | - / - |
| 103 | Across The Universe | 4:52 | 7.88 | 3 | 26 | 63 | 11:04 | 76 | p (11:49) |
| 104 | Across The Universe | 3:50 | 7.89 | 3 | 27 | 64 | 00:00 | 77 | 0:13 |
| 105 | Dialogue | 2:05 | - | 4 | 1 | 64 | 03:50 | 77 | (0:51) |
| 106 | Across The Universe | 1:08 | 7.90 | 4 | 2 | 64 | 05:55 | 77 | 1:20 |
| 107 | Improvisation | 0:41 | 7.91 | 4 | 3 | 64 | 07:03 | 77 | 1:52 |
| 108 | Across The Universe | 4:03 | 7.92 | 4 | 4 | 64 | 07:45 | 77 | 2:34 |
| 109 | A Case Of The Blues | 0:38 | 7.93 | 4 | 5 | 64 | 11:48 | 77 | 6:38 |
| 110 | Cuddle Up | 0:04 | 7.94 | 4 | 6 | 64 | 12:26 | 77 | 7:16 |
| 111 | Gimme Some Truth | 0:11 | 7.95 | 4 | 7 | 64 | 12:31 | 77 | 7:21 |
| 112 | Across The Universe | 0:08 | 7.96 | 4 | 8 | 64 | 12:42 | 77 | 7:32 |
| 113 | Gimme Some Truth | 0:56 | 7.97 | 4 | 9 | 64 | 12:51 | 77 | 7:41 |
| 114 | From Me To You | 0:52 | 7.98 | 4 | 10 | 64 | 13:47 | 77 | 8:37 |
| 115 | Across The Universe | 5:33 | 7.99 | 4 | 11 | 64 | (14:40) | 77 | 9:30 |
| 65 | 00:00 | ||||||||
| 116 | Across The Universe | 0:49 | 7.100 | 4 | 12 | 65 | 03:42 | 77 | 15:04 |
| 117 | Rock And Roll Music | 2:07 | 7.101 | 4 | 13 | 65 | 04:31 | 77 | (15:53) |
| 118 | Lucille | 1:23 | 7.102 | 4 | 14 | 65 | 06:38 | 78 | 0:11 |
| 119 | Lotta Lovin´ | 0:06 | 7.103 | 4 | 15 | 65 | 08:01 | 78 | 1:14 |
| 120 | Across The Universe | 3:35 | 7.104 | 4 | 16 | 65 | 08:07 | 78 | 1:21 |
| 121 | Gone, Gone, Gone | 2:10 | 7.105 | 4 | 17 | 65 | 11:42 | 78 | 4:56 |
| 122 | Dig A Pony | 1:24 | 7.106 | 4 | 18 | 65 | 13:54 | 78 | (7:07) |
| 123 | One After 909 | 0:53 | 7.107 | 4 | 19 | 65 | 15:17 | 78 | (8:26) |
| 124 | One After 909 | 0:04 | 7.108 | 4 | 20 | - / - | - / - | 78 | 09:01 |
| 125 | One After 909 | 1:23 | 7.109 | 4 | 21 | 66 | 00:00 | - / - | - / - |
| 126 | One After 909 | 1:17 | 7.110 | 4 | 22 | 66 | 01:23 | - / - | - / - |
| 127 | One After 909 | 0:39 | 7.111 | 4 | 23 | 66 | 02:40 | - / - | - / - |
| 128 | What´d I Say | 0:23 | 7.112 | 4 | 24 | 66 | 03:20 | - / - | - / - |
| 129 | One After 909 | 2:51 | 7.113 | 4 | 25 | 66 | 03:44 | - / - | - / - |
| 130 | Improvisation | 2:25 | 7.114 | 4 | 26 | 66 | 06:35 | - / - | - / - |
| 131 | Don´t Let Me Down | 0:20 | 7.115 | 4 | 27 | 66 | 09:00 | 78 | 9:04 |
| 132 | Don´t Let Me Down | 3:49 | 7.116 | 4 | 28 | 66 | 09:21 | 78 | 9:23 |
| 133 | Don´t Let Me Down | 0:38 | 7.117 | 4 | 29 | 66 | 13:10 | 78 | 13:13 |
| 134 | Don´t Let Me Down | 1:19 | 7.118 | 4 | 30 | 66 | 13:48 | 78 | 13:51 |
| 135 | Don´t Let Me Down | 1:11 | 7.119 | 4 | 31 | 66 | 15:08 | 78 | (15:11) |
| 136 | Don´t Let Me Down | 0:04 | 7.120 | 4 | 32 | 67 | 00:00 | - / - | - / - |
| 137 | Don´t Let Me Down | 0:48 | 7.121 | 4 | 33 | 67 | 00:03 | - / - | - / - |
| 138 | Don´t Let Me Down | 4:20 | 7.122 | 4 | 34 | 67 | 00:51 | - / - | - / - |
| 139 | Devil In Her Heart | 0:37 | 7.123 | 4 | 35 | 67 | 05:11 | - / - | - / - |
| 140 | Devil In Her Heart | 0:52 | 7.124 | 4 | 36 | 67 | 05:49 | 79 | (0:14) |
| 141 | Don´t Let Me Down | 3:54 | 7.125 | 4 | 37 | 67 | 06:42 | 79 | 0:32 |
| 142 | Don´t Let Me Down | 0:13 | 7.126 | 4 | 38 | 67 | 10:36 | 79 | 2:42 |
| 143 | Thirty Days | 1:07 | 7.127 | 4 | 39 | 67 | 10:50 | 79 | 2:56 |
| 144 | Revolution | 0:39 | 7.128 | 4 | 40 | 67 | 11:58 | 79 | (4:04) |
| 145 | A Case Of The Blues | 0:15 | 7.129 | 4 | 41 | 67 | 12:38 | - / - | - / - |
| 146 | Be-Bop-A-Lula | 1:52 | 7.130 | 4 | 42 | 67 | 12:53 | - / - | - / - |
| 147 | Lotta Lovin´ - Somethin´ Else | 1:11 | 7.131 | 4 | 43 | 67 | 14:46 | - / - | - / - |
| 148 | Improvisation | 0:21 | 7.132 | 4 | 44 | 67 | 15:58 | - / - | - / - |
| 149 | Improvisation | 4:48 | 7.133 | 4 | 45 | 68 | 00:00 | 79 | p 4:18 |
| 150 | Improvisation | 1:39 | 7.134 | 4 | 46 | 68 | 03:34 | 79 | (8:00) |
| 151 | Across The Universe (playback) | 3:29 | 7.135 | 4 | 47 | 68 | 05:12 | 79 | p 8:25 |
| 152 | School Day | 0:43 | 7.136 | 4 | 48 | 68 | 08:42 | 79 | (10:27) |
| 153 | She Came In Through The Bathroom Window | bei 0:25 | 4 | in 48 | 68 | 09:08 | 79 | 10:54 | |
| 154 | F.B.I. | 0:33 | 7.137 | 4 | 49 | 68 | 09:24 | - / - | - / - |
| 155 | She Came In Through The Bathroom Window | 3:16 | 7.138 | 4 | 50 | 68 | 09:58 | - / - | - / - |
| 156 | She Came In Through The Bathroom Window | 2:59 | 7.139 | 4 | 51 | 68 | 13:14 | - / - | - / - |
