|
Zeitschiene Equipment Gäste |
|
| zur Übersicht | Get Back Sessions - 02.Januar 1969 - Twickenham Filmstudios |
| Zeichenerklärung |
| # | Song | Dauer | DDSI | A/B | Track | Aroll | bei | Broll | bei |
| 1 | Dialogue And Slates | 0:04 | - | 1 | 1 | 1 | ... | - / - | - / - |
| 2 | Dialogue And Slates | 0:05 | - | 1 | 2 | 1 | 00:04 | - / - | - / - |
| 3 | Dialogue And Slates | 0:27 | - | 1 | 3 | 1 | ... | - / - | - / - |
| 4 | Dialogue And Slates | 0:08 | - | 1 | 4 | 1 | 01:10 | - / - | - / - |
| 5 | Dialogue And Slates | 0:05 | - | 1 | 5 | 1 | 01:43 | - / - | - / - |
| 6 | Dialogue And Slates | 0:10 | - | 1 | 6 | 1 | ... | - / - | - / - |
| 7 | Dialogue And Slates | 0:05 | - | 1 | 7 | 1 | 02:30 | - / - | - / - |
| 8 | Don´t Let Me Down | 0:33 | 2.01 | 1 | 8 | 1 | 02:36 | - / - | - / - |
| 9 | Tuning | 0:04 | - | 1 | 9 | 1 | ... | - / - | - / - |
| 10 | Tuning | 0:19 | - | 1 | 10 | 1 | ... | - / - | - / - |
| 11 | Tuning | 0:04 | - | 1 | 11 | 1 | ... | - / - | - / - |
| 12 | All Things Must Pass | 0:27 | 2.02 | 1 | 12 | 1 | 03:33 | - / - | - / - |
| 13 | Tuning | 0:27 | - | 1 | 13 | 1 | ... | - / - | - / - |
| 14 | Don´t Let Me Down | 4:16 | 2.03 | 1 | 14 | 1 | 04:28 | - / - | - / - |
| 15 | Dig A Pony | 3:05 | 2.04 | 1 | 15 | 1 | 08:46 | - / - | - / - |
| 16 | Everybody Got Song | 0:45 | 2.05 | 1 | 16 | 1 | 11:50 | - / - | - / - |
| 17 | Don´t Let Me Down | 3:09 | 2.06 | 1 | 17 | 1 | 12:36 | - / - | - / - |
| 18 | Let It Down | 2:14 | 2.07 | 1 | 18 | 2 | 00:00 | - / - | - / - |
| 19 | Let It Down | 0:54 | 2.08 | 1 | 19 | 2 | 02:15 | - / - | - / - |
| 20 | Improvisation | 0:58 | 2.09 | 1 | 20 | 2 | 03:07 | - / - | - / - |
| 21 | Brown-Eyed Handsome Man | 1:44 | 2.10 | 1 | 21 | 2 | 04:05 | - / - | - / - |
| 22 | I´ve Got A Feeling | 1:20 | 2.11 | 1 | 22 | 2 | 05:49 | - / - | - / - |
| 23 | A Case Of The Blues | 1:09 | 2.12 | 1 | 23 | 2 | 07:09 | - / - | - / - |
| 24 | Improvisation | 0:24 | 2.13 | 1 | 24 | 2 | 08:18 | - / - | - / - |
| 25 | Improvisation | 0:52 | 2.14 | 1 | 25 | 2 | 08:42 | - / - | - / - |
| 26 | On The Road To Marrakesh (Child Of Nature) | 2:09 | 2.15 | 1 | 26 | 2 | 09:35 | - / - | - / - |
| 27 | Revolution | 0:09 | 2.16 | 1 | 27 | 2 | 11:43 | - / - | - / - |
| 28 | I Shall Be Released | 1:54 | 2.17 | 1 | 28 | 2 | 11:51 | - / - | - / - |
| 29 | Sun King | 2:20 | 2.18 | 1 | 29 | 2 | 13:45 | - / - | - / - |
| 30 | Sun King / Don´t Let Me Down | 4:59 | 2.19 | 1 | 30 | 3 | 00:00 | - / - | - / - |
| 31 | Don´t Let Me Down | 3:34 | 2.20 | 1 | 31 | 3 | 05:00 | - / - | - / - |
| 32 | The Teacher Was A´Lookin | 1:00 | 2.21 | 1 | 32 | 3 | 08:35 | - / - | - / - |
| Johnny B Goode | 3 | 08:55 | - / - | - / - | |||||
| 33 | Don´t Let Me Down | 0:20 | 2.22 | 1 | 33 | 3 | 09:35 | - / - | - / - |
| 34 | Don´t Let Me Down | 0:26 | 2.23 | 1 | 34 | 3 | 09:55 | - / - | - / - |
| 35 | Sun King | 0:28 | 2.24 | 1 | 35 | 3 | 10:22 | - / - | - / - |
| 36 | Mailman, Bring Me No More Blues | 0:21 | 2.25 | 1 | 36 | 3 | 10:50 | - / - | - / - |
| 37 | I´ve Got A Feeling | 3:40 | 2.26 | 1 | 37 | 3 | 11:11 | - / - | - / - |
| 38 | Unknown - Unnumdered | 0:09 | - | 1 | 38 | ? | ? | - / - | - / - |
| 39 | I´ve Got A Feeling | 1:15 | 2.27 | 1 | 39 | 3 (m.4) | 00:00 | - / - | - / - |
| 40 | I´ve Got A Feeling | 0:04 | 2.28 | 1 | 40 | 3 (m.4) | 01:15 | - / - | - / - |
| 41 | I´ve Got A Feeling | 0:05 | 2.29 | 1 | 41 | 4 | 00:00 | - / - | - / - |
| 42 | I´ve Got A Feeling | 11:00 | 2.30 | 1 | 42 | 4 | 00:05 | - / - | - / - |
| 43 | I´ve Got A Feeling | 1:23 | 2.31 | 1 | 43 | 4 | 11:05 | - / - | - / - |
| 44 | Unknown | 3:46 | 2.32 | 1 | 44 | 4 | 12:28 | - / - | - / - |
| 45 | Speak To Me | 1:58 | 2.33 | 1 | 45 | 5 | 00:00 | - / - | - / - |
| 46 | I´ve Got A Feeling | 0:32 | 2.34 | 1 | 46 | 5 | 01:59 | - / - | - / - |
| 47 | I´ve Got A Feeling | 5:00 | 2.35 | 1 | 47 | 5 | 02:26 | - / - | - / - |
| 48 | I´ve Got A Feeling | 0:11 | 2.36 | 1 | 48 | 5 | 07:25 | - / - | - / - |
| 49 | Mighty Quinn (Quinn The Eskimo) | 1:05 | 2.37 | 1 | 49 | 5 | 07:36 | - / - | - / - |
| 50 | I´ve Got A Feeling | 4:03 | 2.38 | 1 | 50 | 5 | 08:42 | - / - | - / - |
| 51 | I´ve Got A Feeling | 2:00 | 2.39 | 1 | 51 | 5 | 12:45 | - / - | - / - |
| 52 | I´ve Got A Feeling | 1:22 | 2.40 | 1 | 52 | 5 | 14:45 | - / - | - / - |
| 53 | Dialogue | 0:45 | - | 1 | 53 | 6 | 00:00 | - / - | - / - |
| 54 | Dialogue And Slates | 1:42 | - | 2 | 1 | 6 | ... | - / - | - / - |
| 55 | Dialogue And Slates | 0:06 | - | 2 | 2 | 6 | 02:27 | - / - | - / - |
| 56 | Dialogue And Slates | 0:05 | - | 2 | 3 | 6 | 02:35 | - / - | - / - |
| 57 | Dialogue And Slates | 3:20 | - | 2 | 4 | 6 | ... | - / - | - / - |
| 58 | Dialogue And Slates | 0:07 | - | 2 | 5 | 6 | 06:00 | - / - | - / - |
| 59 | Dialogue And Slates | 1:52 | - | 2 | 6 | 6 | ... | - / - | - / - |
| 60 | Dialogue And Slates | 1:12 | - | 2 | 7 | 6 | ... | - / - | - / - |
| 61 | I´ve Got A Feeling | 1:29 | 2.41 | 2 | 8 | 6 | 09:14 | - / - | - / - |
| 62 | Tuning | 0:30 | - | 2 | 9 | 6 | 10:44 | - / - | - / - |
| 63 | Slate | 0:06 | - | 2 | 10 | 6 | 11:15 | - / - | - / - |
| 64 | I´ve Got A Feeling | 0:38 | 2.42 | 2 | 11 | 6 | 11:22 | - / - | - / - |
| 65 | I´ve Got A Feeling | 0:27 | xxx | 2 | 12 | 6 | 12:00 | - / - | - / - |
| 66 | I´ve Got A Feeling | 0:09 | 2.43 | 2 | 13 | 6 | 12:27 | - / - | - / - |
| 67 | I´ve Got A Feeling | 1:24 | 2.44 | 2 | 14 | 6 | 12:36 | - / - | - / - |
| 68 | I´ve Got A Feeling | 2:17 | 2.45 | 2 | 15 | 6 | 14:00 | - / - | - / - |
| 69 | I´ve Got A Feeling | 5:36 | 2.46 | 2 | 16 | 7 | 00:00 | - / - | - / - |
| 70 | I´ve Got A Feeling | 0:37 | 2.47 | 2 | 17 | 7 | 05:36 | - / - | - / - |
| 71 | I´ve Got A Feeling | 4:00 | 2.48 | 2 | 18 | 7 | 06:13 | - / - | - / - |
| 72 | Sun King / Don´t Let Me Down | 2:07 | 2.49 | 2 | 19 | 7 | 10:13 | - / - | - / - |
| 73 | Don´t Let Me Down | 3:54 | 2.50 | 2 | 20 | 7 | 12:20 | - / - | - / - |
| 74 | Don´t Let Me Down | 2:14 | 2.51 | 2 | 21 | 8 | 00:00 | - / - | - / - |
| 75 | Sun King / Don´t Let Me Down | 1:55 | 2.52 | 2 | 22 | 8 | 02:13 | - / - | - / - |
| 76 | Don´t Let Me Down | 6:44 | 2.53 | 2 | 23 | 8 | 04:10 | - / - | - / - |
| 77 | Don´t Let Me Down | 0:31 | 2.54 | 2 | 24 | 8 | 10:53 | - / - | - / - |
| 78 | Improvisation | 1:24 | 2.55 | 2 | 25 | 8 | 11:24 | - / - | - / - |
| 79 | Unknown | 0:19 | 2.56 | 2 | 26 | 8 | 12:48 | - / - | - / - |
| 80 | Don´t Let Me Down | 3:10 | 2.57 | 2 | 27 | 8 | 13:09 | - / - | - / - |
| 81 | Don´t Let Me Down | 0:05 | 2.58 | 2 | 28 | 9 | 00:00 | - / - | - / - |
| 82 | Well, All Right | 1:12 | 2.59 | 2 | 29 | 9 | 00:06 | - / - | - / - |
| 83 | Well, All Right | 1:07 | 2.60 | 2 | 30 | 9 | 01:18 | - / - | - / - |
| 84 | Unknown | 0:25 | 2.61 | 2 | 31 | 9 | 02:26 | - / - | - / - |
| 85 | All Things Must Pass | 1:24 | 2.62 | 2 | 32 | 9 | 02:52 | - / - | - / - |
| 86 | Two Of Us | 7:21 | 2.63 | 2 | 33 | 9 | 04:16 | - / - | - / - |
| 87 | We´re Going Home | 0:22 | 2.64 | 2 | 34 | 9 | 11:39 | - / - | - / - |
| 88 | Two Of Us | 4:17 | 2.65 | 2 | 35 | 9 | 12:01 | - / - | - / - |
| 89 | Two Of Us | 0:39 | 2.66 | 2 | 36 | 10 | 00:00 | - / - | - / - |
| 90 | Two Of Us | 3:36 | 2.67 | 2 | 37 | 10 | 00:39 | - / - | - / - |
| 91 | Two Of Us | 0:33 | 2.68 | 2 | 38 | 10 | 04:16 | - / - | - / - |
| 92 | Two Of Us | 0:05 | 2.69 | 2 | 39 | 10 | 04:50 | - / - | - / - |
| 93 | Two Of Us | 0:54 | 2.70 | 2 | 40 | 10 | 04:55 | - / - | - / - |
| 94 | Two Of Us | 4:35 | 2.71 | 2 | 41 | 10 | 05:50 | - / - | - / - |
| 95 | It´s Good To See The Folks Back Home | 0:22 | 2.72 | 2 | 42 | 10 | 10:25 | - / - | - / - |
| 96 | Two Of Us | 4:45 | 2.73 | 2 | 43 | 10 | 10:49 | - / - | - / - |
