| Disc 1 | zu Disc    2    3    4 | 
|  | Track | DDSI | Titel |  | 
|  | 01 | 24.01 | Get Back (2:49) |  | 
|  | 02 | 24.02 | Get Back (9:02) | Slate 311 Camera A | 
|  | 03 |  | Dialogue (0:42) | Roll 438 Sl. 311 cont. Camera A | 
|  | 04 | 24.03 | Get Back (0:47) |  | 
|  | 05 | 24.04 | Get Back (0:23) |  | 
|  | 06 | 24.05 | (I Can´t Get No) Satisfaction (1:20) |  | 
|  | 07 | 24.06 | Get Back (2:29) |  | 
|  | 08 | 24.07 | What´d I Say (3:04) |  | 
|  | 09 | 24.08 | Bass riff-Get Back-Improvisation (3:22) | 1038 on B Camera Slate 312 cont * | 
|  | 10 | 24.09 | Improvisation (4:06) |  | 
|  | 11 | 24.10 | Improvisation (0:04) |  | 
|  | 12 | 24.11 | Get Back-improvisation (0:53) |  | 
|  | 13 | 24.12 | Improvisation (0:36) |  | 
|  | 14 | 24.13 | Don´t Let Me Down (2:09) | Slate 313 on B Camera  * | 
|  | 15 | 24.14 | Ob-la-di, Ob-La-Da (0:58) |  | 
|  | 16 | 24.15 | Get Back (3:01) |  | 
|  | 17 | 24.16 | Get Back (3:00) |  | 
|  | 18 | 24.17 | Soldier Of Love (Lay Down Your Arms) (1:17) |  | 
|  | 19 | 24.18 | Cathy´s Clown - Soldier Of Love - Where Have You Been All My Life (1:55)
 | Rl 1039 B Roll Sl.313 cont * Slate 314 Camera B  *
 | 
|  | 20 | 24.19 | Love Is A Swingin´ Thing (0:08) |  | 
|  | 21 | 24.20 | What´d I Say-Love Is A Swingin Thing (0:40) |  | 
|  | 22 | 24.21 | She Said Yeah (0:37) |  | 
|  | 23 | 24.22 | Child Of Nature (2:53) |  | 
|  | 24 | 24.23 | Two Of Us (7:25) | Slate 315 Camera A | 
|  | 25 | 24.24 | Two Of Us (3:42) |  | 
|  | 26 | 24.26 | You´re So Good to Me (1:21) | Roll 1040 B Camera Sl. 314 cont * | 
|  | 27 | 24.26 | Two Of Us (2:52) |  | 
|  | 28 | 24.27a | Two Of Us (16:37) | Roll 441 Sl. 316 Camera A Slate 317 B Camera *
 Slate 318 Camera A
 Roll 1041 B Camera Sl. 317 cont *
 | 
| Disc 2 | zu Disc    1    3    4 |  | 
|  | Track | DDSI | Titel |  | 
|  | 01 | 24.27b | Two Of Us (2:50) | Roll 442 Sl. 318 cont. Camera A | 
|  | 02 | 24.28 | Two Of Us (5:38) |  | 
|  | 03 | 24.29 | Two Of Us (3:16) |  | 
|  | 04 | 24.30 | Two Of Us (4:39) | Roll 1042 B Camera Sl. 317 cont * | 
|  | 05 | 24.30P | Two Of Us (7:38) | Roll 443 Sl. 318 cont. Camera A | 
|  | 06 | 24.31 | Bathroom Window (1:16) | Slate 319 Camera A | 
|  | 07 | 24.32 | Teddy Boy (4:43) | Slate 319 Camera B * Roll 1043 B Camera Sl. 319 cont *
 | 
|  | 08 | 24.33 | Teddy Boy (7:23) | Roll 443(?) Sl. 318 cont. Camera A * (ist auf Roll 444 A)
 | 
|  | 09 | 24.34 | Teddy Boy (0:38) |  | 
|  | 10 | 24.35 | Teddy Boy (0:18) |  | 
|  | 11 | 24.36 | Teddy Boy (1:39) |  | 
|  | 12 | 24.37 | Balls To Your Partner (0:12) |  | 
|  | 13 | 24.38 | Ach Du Lieber Augustin (0:08) |  | 
|  | 14 | 24.39 | Teddy Boy (0:44) |  | 
|  | 15 | 24.40 | Two Of Us (3:47) | Slate 320 Camera A | 
|  | 16 | 24.41 | Maggie Mae (0:56) |  | 
|  | 17 | 24.42 | I Fancy Me Chances (1:44) | Roll 1044 on B Camera Sl.319 cont * | 
|  | 18 | 24.43 | Two Of Us (1:19) |  | 
|  | 19 | 24.44 | Polythene Pam (2:09) |  | 
|  | 20 | 24.45 | Improvisation (1:24) | Roll 444(?) Sl. 320 cont. Camera A (ist auf Roll 445 A)
 | 
|  | 21 | 24.46 | Two Of Us (3:23) |  | 
|  | 22 | 24.47 | Maggie Mae (0:24) |  | 
|  | 23 | 24.48 | Two Of Us (4:36) |  | 
|  | 24 | 24.49 | Maggie Mae (1:33) |  | 
|  | 25 | 24.33P | Teddy Boy (3:36) | Roll 1045 on B Camera Sl.319 cont * | 
|  | 26 | 24.33P | Teddy Boy (3:47) | Roll 445(?) Sl. 320 cont. Camera A (ist auf Roll 446 A)
 Slate 321 on B Camera *
 | 
|  | 27 | 24.48P | Two Of Us (3:34) |  | 
|  | 28 | 24.49P | Maggie Mae (6:14) |  | 
| Disc 3 | zu Disc    1    2    4 |  | 
|  | Track | DDSI | Titel |  | 
|  | 01 | 24.50 | The Long And Winding Road (3:36) | Roll 1046 B Camera Sl.319 cont | 
|  | 02 | 24.51 | Window Window (2:12) |  | 
|  | 03 | 24.52 | Window Window (0:56) |  | 
|  | 04 | 24.53 | Two Of Us 1:09) |  | 
|  | 05 |  | Dialogue (0:24) |  | 
|  | 06 | 23.74P | Get Back (1:13) |  | 
|  | 07 | 23.78P | Get Back (0:05) |  | 
|  | 08 | 23.79P | Get Back (2:35) |  | 
|  | 09 | 23.80P | I´ve Got A Feeling (0:07) |  | 
|  | 10 | 23.81P | Help! (0:34) |  | 
|  | 11 | 24.54 | Two Of Us (2:42) |  | 
|  | 12 | 24.55 | Get Back (0:49) |  | 
|  | 13 | 24.56 | Get Back (1:31) | Roll 1047 on B Camera Sl.319 cont * | 
|  | 14 | 24.57 | Two Of Us (1:24) |  | 
|  | 15 | 24.58 | Her Majesty (2:29) |  | 
|  | 16 | 24.59 | There You Are Eddie (4:17) |  | 
|  | 17 | 24.60 | Every Night (1:50) | Slate 322 Camera A | 
|  | 18 | 24.61 | Pillow For Your Head-There You Are Eddie (5:31) |  | 
|  | 19 | 24.62 | Pillow For Your Head (0:55) | Roll 1048 B Camera Sl.319 cont | 
|  | 20 | 24.63 | Hot As Sun (1:35) | Slate 322 on B Camera | 
|  | 21 | 24.64 | Catswalk (0:07) |  | 
|  | 22 | 24.65 | Two Of Us (0:59) |  | 
|  | 23 | 24.66 | Two Of Us (3:45) |  | 
|  | 24 | 24.67 | Two Of Us (0:56) |  | 
|  | 25 | 24.68 | Two Of Us-Hello Goodbye (3:35) |  | 
|  | 26 | 24.69 | Two Of Us (4:06)* | Roll 448 Sl. 322 cont. Camera A * | 
|  | 27 | 24.70 | Two Of Us (3:34) | Slate 323 Camera A | 
|  | 28 | 24.71 | Diggin My Potatoes (0:49) |  | 
|  | 29 | 24.72 | Hey Liley, Liley Ho (0:10) |  | 
|  | 30 | 24.73 | Rock Island Line (1:13) |  | 
|  | 31 | 24.74 | Improvisation (0:14) |  | 
|  | 32 | 24.75 | Unknown (1:13) |  | 
|  | 33 | 24.76 | Two Of Us (2:07) |  | 
|  | 34 | 24.77 | Tiger Rag (2:11) |  | 
|  | 35 | 24.78 | Michael Row Your Boat Ashore (0:57) |  | 
|  | 36 | 24.79 | Rock A Bye Baby (0:13) |  | 
|  | 37 | 24.80 | Singing The Blues (2:39) | Roll Number 449 (A) Slate 323 cont
 | 
|  | 38 | 24.81 | Knee Deep In The Blues (0:14) |  | 
|  | 39 | 24.82 | Dig It (3:12) |  | 
|  | 40 | 24.83 | Dig It (0:45) |  | 
|  | 41 | 24.84 | Dig It (4:32) |  | 
|  | 42 | 24.85 | Dig It (6:15) |  | 
| Disc 4 | zu Disc    1    2    3 |  | 
|  | Track | DDSI | Titel |  | 
|  | 01 |  | Tuning (1:55) | Roll 450 Camera A Slate 323 cont
 | 
|  | 02 | 24.86 | Get Back (2:09) | Roll 1051 on B Camera Slate 324 * | 
|  | 03 | 24.87 | There You Are Eddie (1:41) |  | 
|  | 04 | 24.88 | Get Back (0:27) |  | 
|  | 05 | 24.89 | Get Back (0:39) |  | 
|  | 06 | 24.90 | Get Back (3:35) |  | 
|  | 07 | 24.91 | Get Back-Little Demon-Maybellene (Medley) (2:38)
 |  | 
|  | 08 | 24.92 | Short Fat Fanny (1:31) |  | 
|  | 09 | 24.93 | Get Back (0:15) |  | 
|  | 10 | 24.94 | Get Back (4:54) | Slate 325 on A Camera Roll 451 (A) Slate 325 cont.
 | 
|  | 11 | 24.95 | Green Onions (0:45) | Roll 1052 on B Camera Sl.324 cont. * | 
|  | 12 | 24.96 | Get Back (0:52) |  | 
|  | 13 | 24.97 | Get Back (4:31) | A Camera Slate 326 | 
|  | 14 | 24.98 | Bad Boy  (4:27) |  | 
|  | 15 | 24.99 | Sweet Little Sixteen (1:47) | Slate 327 Camera A | 
|  | 16 | 24.100 | Around and Around (1:07) |  | 
|  | 17 | 24.101a | Almost Grown (2:01) | Roll 452 Sl. 327 cont. A Camera | 
|  | 18 | 24.101b | School Day (Ring Ring Goes The Bell) (2:48) | Roll 1053 on B Camera Sl.324 cont. * | 
|  | 19 | 24.102 | Stand By Me - Where Have You Been All My Life (2:39)
 |  | 
|  | 20 | 24.103 | Lady Madonna (0:09) |  | 
|  | 21 | 24.104 | Lovely Rita-Get Back (0:12) |  | 
|  | 22 | 24.105 | Get Back (6:51) | Time 19:00 | 
|  | 23 | 24.106 | Lonely Sea (1:40) | Slate 329 A Camera Sorry it's Slate 328
 Slate 329 on B Camera *
 | 
|  | 24 | 24.107 | Unknown (3:45) | Roll 453 Sl. 328 cont. A Camera | 
|  | 25 | 24.108 | Ramrod (2:02) |  | 
|  | 26 |  | Silence (2:00) |  | 
|  | 27 |  | Tape Rewind (0:05) |  | 
|  | 28 |  | Unknown Playback (0:29) |