Zeitschiene Equipment Gäste |
|
zur Übersicht | Get Back Sessions - 09.Januar 1969 - Twickenham Filmstudios |
Zeichenerklärung |
# | Song | Dauer | DDSI | A/B | Track | Aroll | bei | Broll | bei |
1 | Roll Announcement | 0:06 | - | 1 | 1 | - / - | - / - | 90 | 00:00 |
2 | Slate Announcement | 0:16 | - | 1 | 2 | - / - | - / - | 90 | 0:06 |
3 | Dialogue | 2:34 | - | 1 | 3 | - / - | - / - | 90 | 0:22 |
4 | Another Day | 3:27 | 9.01 | 1 | 4 | - / - | - / - | 90 | 2:57 |
5 | Unknown | 0:33 | 9.02 | 1 | 5 | - / - | - / - | 90 | 6:25 |
6 | Instrumental | 1:29 | 9.03 | 1 | 6 | - / - | - / - | 90 | 6:59 |
7 | The Palace Of The King Of The Birds | 0:23 | 9.04 | 1 | 7 | - / - | - / - | 90 | 8:29 |
8 | The Palace Of The King Of The Birds | 0:31 | 9.05 | 1 | 8 | - / - | - / - | 90 | 8:52 |
9 | Let It Be | 0:42 | 9.06 | 1 | 9 | - / - | - / - | 90 | 9:24 |
10 | The Long And Winding Road | 6:17 | 9.07 | 1 | 10 | - / - | - / - | 90 | 10:06 |
11 | Let It Be | 3:45 | 9.08 | 1 | 11 | - / - | - / - | 91 | 00:00 |
12 | Her Majesty | 2:03 | 9.09 | 1 | 12 | - / - | - / - | 91 | 3:47 |
13 | Golden Slumbers | 4:47 | 9.10 | 1 | 13 | - / - | - / - | 91 | 5:51 |
14 | Carry That Weight | 2:57 | 9.11 | 1 | 14 | - / - | - / - | 91 | 10:38 |
15 | The Long And Winding Road | 2:42 | 9.12a | 1 | 15 | - / - | - / - | 91 | 13:36 |
16 | The Long And Winding Road | 0:14 | 9.12b | 1 | 16 | - / - | - / - | 92 | 00:00 |
17 | The Long And Winding Road | 2:44 | 9.13 | 1 | 17 | - / - | - / - | 92 | 0:14 |
18 | The Long And Winding Road | 2:35 | 9.14 | 1 | 18 | - / - | - / - | 92 | 2:58 |
19 | Oh! Darling | 2:28 | 9.15 | 1 | 19 | - / - | - / - | 92 | 5:34 |
20 | Instrumental | 2:33 | 9.16 | 1 | 20 | - / - | - / - | 92 | 8:02 |
21 | Instrumental | 5:33 | 9.17 | 1 | 21 | - / - | - / - | 92 | 10:36 |
22 | Instrumental | 3:27 | 9.18 | 1 | 22 | - / - | - / - | 93 | 00:00 |
23 | Instrumental | 0:41 | 9.19 | 1 | 23 | - / - | - / - | 93 | 3:28 |
24 | For You Blue | 2:51 | 9.20 | 1 | 24 | - / - | - / - | 93 | 4:10 |
25 | For You Blue | 2:40 | 9.21 | 1 | 25 | - / - | - / - | 93 | 7:02 |
26 | For You Blue | 3:09 | 9.22 | 1 | 26 | - / - | - / - | 93 | 9:42 |
27 | For You Blue | 1:33 | 9.23 | 1 | 27 | - / - | - / - | 93 | 12:52 |
28 | Slate Announcement | 0:59 | - | 2 | 1 | - / - | - / - | 93 | 14:25 |
29 | For You Blue | 0:48 | 9.24 | 2 | 2 | - / - | - / - | 93 | 15:24 |
30 | For You Blue | 2:51 | 9.25 | 2 | 3 | 90 | 00:00 | 94 | 00:09 |
31 | For You Blue | 2:46 | 9.26 | 2 | 4 | 90 | 2:50 | 94 | 2:18 |
32 | For You Blue | 4:03 | 9.27 | 2 | 5 | 90 | 5:36 | 94 | 5:04 |
33 | Improvisation | 3:15 | 9.28 | 2 | 6 | 90 | 9:40 | 94 | 9:09 |
34 | Two Of Us | 2:12 | 9.29 | 2 | 7 | 90 | 12:55 | 94 | (12:24) |
35 | Two Of Us | 2:16 | 9.30 | 2 | 8 | 90 | (15:07) | 94 | 13:44 |
36 | Two Of Us | 2:54 | 9.31 | 2 | 9 | 91 | 00:00 | 94 | (15:09) |
37 | Two Of Us | 6:46 | 9.32 | 2 | 10 | 91 | 2:10 | 95 | p0:11 |
38 | Two Of Us | 3:04 | 9.33 | 2 | 11 | 91 | 8:56 | 95 | p 5:58 |
39 | Two Of Us | 1:16 | 9.34 | 2 | 12 | 91 | 12:01 | 95 | 8:26 |
40 | Two Of Us | 2:20 | 9.35 | 2 | 13 | 91 | 13:17 | 95 | 9:42 |
41 | Two Of Us | 5:05 | 9.36 | 2 | 14 | 91 | (15:36) | 95 | (12:01) |
92 | 00:00 | ||||||||
42 | Baa Baa Black Sheep | 1:51 | 9.37 | 2 | 15 | 92 | 4:18 | - / - | - / - |
43 | Don´t Let Me Down | 3:14 | 9.38 | 2 | 16 | 92 | 6:09 | - / - | - / - |
44 | Suzy´s Parlour | 2:25 | 9.39 | 2 | 17 | 92 | 9:23 | - / - | - / - |
45 | I´ve Got A Feeling | 4:15 | 9.40 | 2 | 18 | 92 | 11:49 | - / - | - / - |
46 | I´ve Got A Feeling | 14:28 | 9.41 | 2 | 19 | 93 | 00:00 | 97 | p 0:14 |
47 | I´ve Got A Feeling | 1:42 | 9.42 | 2 | 20 | 93 | 14:28 | - / - | - / - |
48 | I´ve Got A Feeling | 0:28 | 9.43 | 2 | 21 | - / - | - / - | 97 | 2:27 |
49 | I´ve Got A Feeling | 1:28 | 9.44 | 2 | 22 | - / - | - / - | 97 | 2:56 |
50 | One After 909 | 0:43 | 9.45 | 2 | 23 | - / - | - / - | 97 | 4:24 |
51 | One After 909 | 0:22 | 9.46 | 2 | 24 | 94 | 00:00 | - / - | - / - |
52 | One After 909 | 0:17 | 9.47 | 2 | 25 | 94 | 00:23 | - / - | - / - |
53 | One After 909 | 0:55 | 9.48 | 2 | 26 | - / - | - / - | 97 | 5:08 |
54 | Norwegian Wood (This Bird Has Flown) | 0:37 | 9.49 | 2 | 27 | - / - | - / - | 97 | 6:03 |
55 | She Came In Through The Bathroom Window | 0:17 | 9.50 | 2 | 28 | - / - | - / - | 97 | 6:40 |
56 | She Came In Through The Bathroom Window | 2:16 | 9.51 | 2 | 29 | - / - | - / - | 97 | 6:58 |
57 | She Came In Through The Bathroom Window | 0:17 | 9.52 | 2 | 30 | - / - | - / - | 97 | 9:14 |
58 | Be-Bop-A-Lula | 1:07 | 9.53 | 2 | 31 | - / - | - / - | 97 | 9:32 |
59 | She Came In Through The Bathroom Window | 0:19 | 9.54 | 2 | 32 | - / - | - / - | 97 | 10:40 |
60 | She Came In Through The Bathroom Window | 2:25 | 9.55 | 3 | 1 | - / - | - / - | 97 | 10:59 |
61 | She Came In Through The Bathroom Window | 2:22 | 9.56 | 3 | 2 | - / - | - / - | 97 | 13:24 |
62 | She Came In Through The Bathroom Window | 0:21 | 9.57 | 3 | 3 | - / - | - / - | 97 | 15:47 |
63 | Unknown | 1:13 | 9.58 | 3 | 4 | - / - | - / - | 98 | 00:00 |
64 | Dialogue | 0:37 | - | - / - | - / - | - / - | - / - | 98 | 1:14 |
65 | Get Back | 2:27 | 9.59 | 3 | 5 | 96 | 00:00 | - / - | - / - |
66 | Get Back | 5:17 | 9.60 | 3 | 6 | 96 | 2:28 | - / - | - / - |
67 | Get Back (no pakistanis) | 5:27 | 9.61 | 3 | 7 | 96 | 7:45 | 98 | p (1:54) |
68 | Get Back | 3:06 | 9.62 | 3 | 8 | 96 | 13:12 | 98 | (6:20) |
69 | Get Back | 0:37 | 9.63 | 3 | 9 | 97 | 00:00 | - / - | - / - |
70 | Get Back | 4:34 | 9.64 | 3 | 10 | 97 | 0:37 | 98 | p 8:44 |
71 | Let It Be | 1:57 | 9.65 | 3 | 11 | 97 | 5:11 | 98 | 12:43 |
72 | Instrumental | 5:46 | 9.66 | 3 | 12 | 97 | 7:08 | 98 | (14:40) |
73 | La Penina | 1:07 | 9.67 | 3 | 13 | 97 | 12:55 | 99 | 00:07 |
74 | Instrumental | 1:17 | 9.68 | 3 | 14 | 97 | 14:02 | 99 | 0:59 |
75 | Across The Universe | 1:03 | 9.69 | 3 | 15 | 97 | (15:19) | 99 | 1:06 |
76 | Across The Universe | 1:01 | 9.70 | 3 | 16 | - / - | - / - | 99 | 2:09 |
77 | Across The Universe | 0:06 | 9.71 | 3 | 17 | ? | ? | ? | ? |
78 | Across The Universe | 0:33 | 9.72 | 3 | 18 | 98 | 00:00 | - / - | - / - |
79 | Across The Universe | 1:28 | 9.73 | 3 | 19 | 98 | p 0:33 | 99 | 3:11 |
80 | Across The Universe | 1:02 | 9.74 | 3 | 20 | 98 | 1:11 | 99 | (3:42) |
81 | Across The Universe | 0:07 | 9.75 | 3 | 21 | 98 | 2:11 | - / - | - / - |
82 | Across The Universe | 0:05 | 9.76 | 3 | 22 | 98 | 2:18 | - / - | - / - |
83 | Across The Universe | 0:04 | 9.77 | 3 | 23 | 98 | 2:23 | - / - | - / - |
84 | Teddy Boy | 0:15 | 9.78 | 3 | 24 | 98 | 2:25 | - / - | - / - |
85 | Junk | 0:16 | 9.79 | 3 | 25 | 98 | 2:40 | 99 | 3:55 |
86 | Across The Universe | 4:15 | 9.80 | 3 | 26 | 98 | 2:56 | 99 | p (4:05) |
87 | Across The Universe | 1:59 | 9.81 | 3 | 27 | 98 | 7:06 | - / - | - / - |
88 | Across The Universe | 3:34 | 9.82 | 3 | 28 | 98 | 9:05 | - / - | - / - |
89 | Shakin´ In The Sixties | 0:41 | 9.83 | 3 | 29 | 98 | 12:34 | 99 | (4:47) |
90 | Ob-La-Di Ob-La-Da | bei 0:35 | 3 | in 29 | 98 | 13:09 | - / - | - / - | |
90 | Move It | 0:52 | 9.84 | 3 | 30 | 98 | 13:14 | - / - | - / - |
91 | Good Rockin´ Tonight | 2:05 | 9.85 | 3 | 31 | 98 | (14:06) | 99 | 5:10 |
99 | 00:00 | ||||||||
92 | Tennessee | 2:01 | 9.86 | 3 | 32 | 99 | 0:33 | 99 | (7:07) |
93 | Across The Universe | 0:20 | 9.87 | 3 | 33 | 99 | 2:33 | - / - | - / - |
94 | House Of The Rising Sun | 3:12 | 9.88 | 3 | 34 | 99 | 2:53 | 99 | (7:37) |
95 | Commonwealth | 3:36 | 9.89 | 3 | 35 | 99 | 6:00 | 99 | p 8:19 |
96 | Enoch Powell | 0:29 | 9.90 | 3 | 36 | 99 | 9:31 | 99 | (10:13) |
97 | Get Off | 5:58 | 9.91 | 3 | 37 | 99 | 9:59 | 99 | (10:25) |
98 | For You Blue | 0:22 | 9.92 | 3 | 38 | 99 | 15:50 | 100 | 00:00 |
99 | Get Off | 0:10 | 9.93 | 3 | 39 | 99 | 16:10 | 100 | 0:21 |
100 | For You Blue | 0:17 | 9.94a | 4 | 1 | 99 | 16:20 | 100 | 0:32 |
101 | Get Off | 0:52 | 9.94b | 4 | 2 | 100 | 00:00 | 100 | 0:50 |
102 | Hi Ho Silver (Yakety Yak) | 2:13 | 9.95 | 4 | 3 | 100 | 0:52 | 100 | p 1:42 |
103 | For You Blue | 0:59 | 9.96 | 4 | 4 | 100 | 3:05 | 100 | 2:33 |
104 | For You Blue | 2:45 | 9.97 | 4 | 5 | 100 | 4:04 | - / - | - / - |
105 | For You Blue | 0:32 | 9.98 | 4 | 6 | 100 | 6:49 | - / - | - / - |
106 | Hitch-Hike | 0:47 | 9.99 | 4 | 7 | 100 | 7:22 | - / - | - / - |
107 | For You Blue | 1:52 | 9.100 | 4 | 8 | 100 | 8:10 | 100 | (3:38) |
108 | For You Blue | 3:31 | 9.101 | 4 | 9 | 100 | 10:03 | 100 | 4:50 |
109 | Quit Your Messing Around | 0:36 | 9.102 | 4 | 10 | 100 | 13:35 | 100 | 7:53 |
110 | Instrumental | 0:34 | 9.103 | 4 | 11 | 100 | 14:12 | 100 | 8:29 |
111 | All Together Now | 0:07 | 9.104 | 4 | 12 | 100 | (14:46) | 100 | 9:04 |
112 | Ramblin´ Woman | 3:18 | 9.105 | 4 | 13 | 101 | 00:00 | 100 | 9:30 |
113 | I Threw It All Away | 2:14 | 9.106 | 4 | 14 | 101 | 3:06 | 100 | 12:47 |
114 | Mama, You Been On My Mind | 2:25 | 9.107 | 4 | 15 | 101 | 5:20 | 100 | 14:59 |
115 | Let It Be | 8:39 | 9.108 | 4 | 16 | 101 | (7:46) | 101 | p 00:00 |
116 | Let It Be | 16:39 | 9.109 | 4 | 17 | 102 | 00:00 | 101 | p (4:07) |
117 | Let It Be | 1:52 | 9.110 | 4 | 18 | 103 | 00:00 | - / - | - / - |
118 | Let It Be | 2:25 | 9.111 | 4 | 19 | 103 | 1:52 | - / - | - / - |
119 | Let It Be | 2:12 | 9.112 | 4 | 20 | 103 | 4:17 | 101 | 7:44 |
120 | That´ll Be The Day | 2:59 | 9.113 | 4 | 21 | 103 | 6:30 | 101 | (7:58) |
121 | I´ve Got A Feeling | 0:25 | 9.114 | 4 | 22 | 103 | 9:30 | - / - | - / - |
122 | Jenny, Jenny | 2:25 | 9.115 | 4 | 23 | 103 | 9:55 | 101 | 8:54 |
123 | Slippin´ And Slidin´ | bei 0:42 | 103 | 10:38 | 101 | (9:20) | |||
124 | Let It Be | 3:57 | 9.116 | 4 | 24 | 103 | 12:20 | 101 | 10:05 |
125 | Let It Be | 20:07 | 9.117 | 5 | 1 | 104 | (00:00) | 101 | p (11:08) |
105 | 00:00 | 102 | p (00:00) | ||||||
126 | Let It Be | 2:55 | 9.118 | 5 | 2 | 105 | 2:12 | 102 | p 11:13 |
127 | Let It Be | 1:25 | 9.119 | 5 | 3 | 105 | 5:06 | 102 | 13:07 |
128 | Let It Be* | 7:22 | 9.120b | 5 | 5 | 105 | 6:33 | 102 | (14:34) |
103(1) | p (00:00) | ||||||||
129 | Let It Be* | 2:13 | 9.120a | 5 | 4 | 105 | 13:54 | - / - | - / - |
130 | Let It Be | 3:30 | 9.121 | 5 | 6 | 106(1) | 00:00 | 103(1) | 3:10 |
131 | Let It Be | 3:42 | 9.122 | 5 | 7 | 106(1) | 3:31 | 103(1) | p 3:38 |
132 | Dialogue | 1:09 | - | 5 | 8 | 106(1) | 7:14 | 103(1) | 5:50 |
133 | Dialogue | 0:35 | - | 5 | 9 | 106(1) | 8:21 | 103(1) | 7:09 |
*) Let It Be (ddsi 9.120a und 9.120b) Reihenfolge geändert, so wie´s auf der Roll 105 A läuft, also zuerst 9.120b und dann 9.120a, ddsi hab ich nicht geändert. |