| Disc 1 |
| Track | DDSI | Titel |
| 01 | | ♦ Roll Announcement (0:11) |
| 02 | 7.01 | ♦ The Long And Winding Road (4:55) |
| 03 | 7.02 | ♦ Golden Slumbers - Carry That Weight (4:02) |
| 04 | 7.03 | ♦ The Long And Winding Road (1:39) |
| 05 | 7.04 | ♦ The Palace Of The King Of The Birds (1:22) |
| 06 | 7.05 | ♦ The Palace Of The King Of The Birds (0:19) |
| 07 | 7.06 | ♦ Lady Madonna (2:30) |
| 08 | 7.07 | ♦ Instrumental (0:46) |
| 09 | 7.08 | ♦ She Came In Through The Bathroom Window (0:31) |
| 10 | 7.09 | ♦ Unknown (1:18) |
| 11 | 7.10 | ♦ Instrumental (1:26) |
| 12 | 7.11 | ♦ Instrumental (4:50) |
| 13 | 7.12 | ♦ Instrumental (1:29) |
| 14 | 7.13 | ♦ Mister Epstein Said It Was White Gold (1:33) |
| 15 | 7.14 | ♦ Lowdown Blues Machine (1:58) |
| 16 | 7.15 | ♦ What´d I Say - ♦ Carry That Weight - ♦ Shout! (1:22) |
| 17 | 7.16 | ♦ Get Back (1:57) |
| 18 | 7.17 | ♦ Get Back (0:09) |
| 19 | | ♦ Dialogue (0:41) |
| 20 | 7.18 | ♦ Get Back (5:59) |
| 21 | 7.19 | ♦ Get Back (9:15) |
| 22 | | ♦ Dialugue (6:08) |
| 23 | 7.20 | ♦ My Back Pages (10:01) |
| 24 | | ♦ Dialogue (2:57) |
| 25 | 7.21 | ♦ I´ve Got A Feeling (1:48) |
| 26 | 7.22 | ♦ She Came In Through The Bathroom Window (1:15) |
| 27 | 7.23 | ♦ Stuck Inside Of Mobile With The Memphis Blues Again (1:40) |
| 28 | 7.24 | ♦ Improvisation (1:18) |
| 29 | 7.25 | ♦ I Shall Be Released (3:34) |
| 30 | 7.26 | ♦ To Kingdom Come (0:44) |
| Disc 2 |
| Track | DDSI | Titel |
| 01 | | ♦ Dialogue (1:22) |
| 02 | 7.27 | ♦ For You Blue (1:14) |
| 03 | 7.27 cont. | ♦ For You Blue (0:04) |
| 04 | 7.28 | ♦ For You Blue (1:11) |
| 05 | 7.29 | ♦ Improvisation (3:17) |
| 06 | 7.30 | ♦ Bo Diddley (6:40) |
| 07 | 7.31 | ♦ What The World Needs Now Is Love (0:54) |
| 08 | 7.32 | ♦ Instrumental (1:28) |
| 09 | 7.33 | ♦ First Call (1:09) |
| 10 | 7.34 | ♦ She Came In Through The Bathroom Window (0:28) |
| 11 | 7.35 | ♦ I´ve Got A Feeling (1:07) |
| 12 | 7.36 | ♦ I´ve Got A Feeling (2:04) |
| 13 | 7.37 | ♦ I´ve Got A Feeling (3:12) |
| 14 | 7.38 | ♦ I´ve Got A Feeling (0:42) |
| 15 | 7.39 | ♦ I´ve Got A Feeling (1:34) |
| 16 | 7.40 | ♦ I´ve Got A Feeling (2:42) |
| 17 | 7.41 | ♦ I´ve Got A Feeling (1:46) |
| 18 | 7.42 | ♦ I´ve Got A Feeling (0:47) |
| 19 | 7.43 | ♦ I´ve Got A Feeling (1:30) |
| 20 | 7.44 | ♦ I´ve Got A Feeling (2:02) |
| 21 | 7.45 | ♦ I´ve Got A Feeling (0:33) |
| 22 | 7.46 | ♦ I´ve Got A Feeling (1:18) |
| 23 | 7.47 | ♦ I´ve Got A Feeling (2:29) |
| 24 | 7.48 | ♦ Improvisation (0:40) |
| 25 | 7.49 | ♦ Maxwell´s Silver Hammer (0:50) |
| 26 | 7.50 | ♦ Woman Where You Been So Long (2:26) |
| 27 | 7.51 | ♦ Oh Julie, Julia (3:41) |
| 28 | 7.52 | ♦ Oh! Darling (2:47) |
| 29 | 7.53 | ♦ The Long And Winding Road (1:13) |
| 30 | 7.54 | ♦ Maxwell´s Silver Hammer (1:30) |
| 31 | 7.55 | ♦ Maxwell´s Silver Hammer (1:13) |
| 32 | 7.56 | ♦ Maxwell´s Silver Hammer (16:12) |
| 33 | 7.57 | ♦ Maxwell´s Silver Hammer (3:17) |
| 34 | 7.58 | ♦ Maxwell´s Silver Hammer (2:10) |
| 35 | 7.59 | ♦ Maxwell´s Silver Hammer (0:46) |
| 36 | 7.60 | ♦ Rule, Britannia (0:20) |
| 37 | 7.61 | ♦ Improvisation (0:34) |
| 38 | 7.62 | ♦ Improvisation (0:46) |
| Disc 3 |
| Track | DDSI | Titel |
| 01 | 7.63 | ♦ Norwegian Wood (1:20) |
| 02 | 7.64 | ♦ Maxwell´s Silver Hammer (2:34) |
| 03 | 7.65 | ♦ Maxwell´s Silver Hammer (0:58) |
| 04 | 7.66 | ♦ Speak To Me (2:07) |
| 05 | 7.67 | ♦ When I´m Sixty-Four (0:32) |
| 06 | 7.68 | ♦ When I´m Sixty-Four - ♦ Speak To Me (1:10) |
| 07 | 7.69 | ♦ Speak To Me (2:19) |
| 08 | 7.70 | ♦ Oh! Darling (5:11) |
| 09 | 7.71 | ♦ Maxwell´s Silver Hammer (3:33) |
| 10 | 7.72 | ♦ Maxwell´s Silver Hammer (3:25) |
| 11 | 7.73 | ♦ Maxwell´s Silver Hammer (2:41) |
| 12 | 7.74 | ♦ Maxwell´s Silver Hammer (14:21) |
| 13 | 7.75 | ♦ Maxwell´s Silver Hammer (3:01) |
| 14 | 7.76 | ♦ Maxwell´s Silver Hammer (4:29) |
| 15 | 7.77 | ♦ Maxwell´s Silver Hammer (2:10) |
| 16 | 7.78 | ♦ Maxwell´s Silver Hammer (2:20) |
| 17 | 7.79 | ♦ Maxwell´s Silver Hammer (4:13) |
| 18 | 7.80 | ♦ Improvisation (0:32) |
| 19 | 7.81 | ♦ A Shot Of Rhythm And Blues (2:01) |
| 20 | 7.82 | ♦ (You´re So Square) Baby I Don´t Care (0:46) |
| 21 | 7.83 | ♦ Across The Universe (0:33) |
| 22 | 7.84 | ♦ Across The Universe (3:21) |
| 23 | 7.85 | ♦ Across The Universe (1:33) |
| 24 | 7.86 | ♦ Gimme Some Truth (0:11) |
| 25 | 7.87 | ♦ Improvisation (2:05) |
| 26 | 7.88 | ♦ Across The Universe (4:52) |
| 27 | 7.89 | ♦ Across The Universe (3:50) |
| Disc 4 |
| Track | DDSI | Titel |
| 01 | | ♦ Dialogue (2:05) |
| 02 | 7.90 | ♦ Across The Universe (1:08) |
| 03 | 7.91 | ♦ Improvisation (0:41) |
| 04 | 7.92 | ♦ Across The Universe (4:03) |
| 05 | 7.93 | ♦ A Case Of The Blues (0:38) |
| 06 | 7.94 | ♦ Cuddle Up (0:04) |
| 07 | 7.95 | ♦ Gimme Some Truth (0:11) |
| 08 | 7.96 | ♦ Across The Universe (0:08) |
| 09 | 7.97 | ♦ Gimme Some Truth (0:56) |
| 10 | 7.98 | ♦ From Me To You (0:52) |
| 11 | 7.99 | ♦ Across The Universe (5:33) |
| 12 | 7.100 | ♦ Across The Universe (0:49) |
| 13 | 7.101 | ♦ Rock And Roll Music (2:07) |
| 14 | 7.102 | ♦ Lucille (1:23) |
| 15 | 7.103 | ♦ Lotta Lovin´ (0:06) |
| 16 | 7.104 | ♦ Across The Universe (3:35) |
| 17 | 7.105 | ♦ Gone, Gone, Gone (2:10) |
| 18 | 7.106 | ♦ Dig A Pony (1:24) |
| 19 | 7.107 | ♦ One After 909 (0:53) |
| 20 | 7.108 | ♦ One After 909 (0:04) |
| 21 | 7.109 | ♦ One After 909 (1:23) |
| 22 | 7.110 | ♦ One After 909 (1:17) |
| 23 | 7.111 | ♦ One After 909 (0:39) |
| 24 | 7.112 | ♦ What´d I Say (0:23) |
| 25 | 7.113 | ♦ One After 909 (2:51) |
| 26 | 7.114 | ♦ Improvisation (2:25) |
| 27 | 7.115 | ♦ Don´t Let Me Down (0:20) |
| 28 | 7.116 | ♦ Don´t Let Me Down (3:49) |
| 29 | 7.117 | ♦ Don´t Let Me Down (0:38) |
| 30 | 7.118 | ♦ Don´t Let Me Down (1:19) |
| 31 | 7.119 | ♦ Don´t Let Me Down (1:11) |
| 32 | 7.120 | ♦ Don´t Let Me Down (0:04) |
| 33 | 7.121 | ♦ Don´t Let Me Down (0:48) |
| 34 | 7.122 | ♦ Don´t Let Me Down (4:20) |
| 35 | 7.123 | ♦ Devil In Her Heart (0:37) |
| 36 | 7.124 | ♦ Devil In Her Heart (0:52) |
| 37 | 7.125 | ♦ Don´t Let Me Down (3:54) |
| 38 | 7.126 | ♦ Don´t Let Me Down (0:13) |
| 39 | 7.127 | ♦ Thirty Days (1:07) |
| 40 | 7.128 | ♦ Revolution (0:39) |
| 41 | 7.129 | ♦ A Case Of The Blues (0:15) |
| 42 | 7.130 | ♦ Be Bop A Lula (1:52) |
| 43 | 7.131 | ♦ Lotta Lovin´ - ♦ Somethin´ Else (1:11) |
| 44 | 7.132 | ♦ Improvisation (0:21) |
| 45 | 7.133 | ♦ Improvisation (4:48) |
| 46 | 7.134 | ♦ Improvisation (1:39) |
| 47 | 7.135 | ♦ Across The Universe (3:29) |
| 48 | 7.136 | ♦ School Day (0:43) |
| 49 | 7.137 | ♦ F.B.I. (0:33) |
| 50 | 7.138 | ♦ She Came In Through The Bathroom Window (3:16) |
| 51 | 7.139 | ♦ She Came In Through The Bathroom Window (2:59) |